Author mafutrct
Difficulty 8 dan (history)
AVG solve time 32 sec
User attempts 220 / 752
Genre best move
Similar problems
Created 2008-04-19
Source Master Course 2008 in Vienna
Stars 2.55  (11 votes)
Collections
Your attempts N/A
This feature allows you to explore how other users have tried to solve this problem. The number appearing in an intersection shows how many people went down that particular path. As well as being nice for curiosity's sake, this feature also shows problem creators where they might need to add more explanations of why certain moves don't work.
User Attempts
Name User Rating When Result Path Time
โ€” 4 kyu 2024-10-02 02:44:18 Failed C3 F7 D4 N/A
:go 1 dan 2020-09-10 16:36:17 Failed F7 D9 H4 H3 J4 J3 K4 F9 N/A
โ€” 7 dan 2018-05-28 19:18:35 Got It F7 D9 F9 N/A
โ€” 8 kyu 2018-03-15 02:40:46 Got It F7 D9 F9 N/A
โ€” 8 kyu 2018-03-15 02:40:31 Failed F7 D9 H4 H3 J4 J3 K4 F9 N/A
โ€” 8 kyu 2018-02-06 12:34:10 Failed C3 F7 H5 C2 N/A
โ€” 5 dan 2015-11-18 21:08:37 Failed C3 F7 D4 N/A
briv 3 dan 2015-03-01 16:50:03 Failed F7 D9 N/A
wukong1 3 dan 2014-10-20 01:38:33 Got It F7 D9 F9 N/A
โ€” 6 dan 2014-02-14 15:17:47 Got It F7 D9 F9 N/A
โ€” 6 dan 2014-02-12 14:56:45 Got It F7 D9 F9 N/A
โ€” 6 dan 2014-02-11 07:33:23 Got It F7 D9 F9 N/A
โ€” 6 dan 2014-02-11 03:11:04 Got It F7 D9 F9 N/A
โ€” 6 dan 2014-02-09 22:31:17 Failed C3 F7 D2 N/A
pento 10 kyu 2013-12-30 22:14:19 Failed C3 F7 D2 N/A
wukong1 3 dan 2013-08-26 18:42:12 Got It F7 D9 F9 N/A
โ€” 1 dan 2012-12-05 14:32:52 Failed C3 F7 N/A
โ€” 2 dan 2012-08-05 03:54:07 Failed C3 F7 E3 G5 N/A
โ€” 1 kyu 2012-07-09 21:34:21 Got It F7 D9 N/A
jusi 2 kyu 2012-06-03 00:06:31 Failed F7 D9 N/A
โ€” 5 dan 2012-05-30 00:44:29 Got It F7 D9 N/A
โ€” 5 dan 2012-02-02 10:17:46 Got It F7 D9 N/A
โ€šรœโ€šรŸฦ’Sฦ’}ยโ„ข 5 kyu 2012-01-10 21:17:25 Got It F7 D9 N/A
krt 9 dan 2012-01-10 00:03:42 Got It F7 D9 N/A
krt 9 dan 2012-01-10 00:03:25 Failed C3 F7 N/A
โ€”ยด000 7 dan 2011-12-27 04:06:46 Got It F7 D9 N/A
โ€”ยด000 7 dan 2011-12-27 04:06:28 Failed C3 F7 D4 N/A
Zander 5 kyu 2011-12-26 18:20:02 Got It F7 D9 N/A
โ€” 8 kyu 2011-12-07 22:43:01 Got It F7 D9 N/A
โ€” 10 kyu 2011-10-15 11:41:52 Failed H5 G8 N/A
โ€” 7 kyu 2011-09-17 15:25:26 Failed C3 F7 C7 N/A
Satouros 2 kyu 2011-08-19 14:33:48 Failed C3 F7 N/A
โ€” 6 dan 2011-08-05 18:32:30 Got It F7 D9 N/A
โ€” 6 dan 2011-07-02 10:45:17 Failed C3 F7 E3 G5 N/A
โ€” 7 kyu 2011-05-29 01:06:38 Failed H5 G8 N/A
โ€” 8 dan 2011-05-11 17:26:50 Got It F7 D9 N/A
โ€” 6 dan 2011-05-11 12:51:36 Failed H5 G8 N/A
โ€” 10 kyu 2011-05-06 18:15:13 Got It F7 D9 N/A
โ€” 10 kyu 2011-05-03 17:54:38 Failed C3 F7 N/A
โ€” 3 dan 2011-04-05 01:25:44 Got It F7 D9 N/A
โ€” 13 kyu 2011-03-31 21:03:11 Got It F7 D9 N/A
โ€” 13 kyu 2011-03-26 09:59:00 Failed F7 D9 N/A
ilfuria 19 kyu 2011-03-17 09:37:42 Got It F7 D9 N/A
โ€” 7 kyu 2011-03-10 00:58:21 Failed F7 D9 H4 H3 J3 N/A
gobluesky 19 kyu 2011-03-08 14:24:00 Got It F7 D9 N/A
gobluesky 19 kyu 2011-03-08 14:19:11 Failed H5 G8 N/A
โ€” 8 kyu 2011-01-21 01:54:36 Failed F7 D9 H4 H3 J3 N/A
โ€” 14 kyu 2011-01-11 14:53:47 Failed C3 F7 E3 G5 N/A
โ€” 29 kyu 2010-12-25 09:44:54 Failed C3 F7 H5 C2 N/A
โ€” 6 kyu 2010-12-24 13:45:39 Got It F7 D9 N/A
โ€” 29 kyu 2010-12-06 22:54:09 Got It F7 D9 N/A
Ventile 8 kyu 2010-12-04 02:08:23 Failed H5 G8 N/A
ilfuria 19 kyu 2010-11-26 06:03:41 Got It F7 D9 N/A
Libertad 29 kyu 2010-11-22 19:49:39 Failed C3 F7 H5 C2 N/A
โ€” 9 kyu 2010-11-11 09:54:34 Got It F7 D9 N/A
โ€” 8 kyu 2010-10-11 01:20:42 Failed H5 G8 N/A
โ€” 7 kyu 2010-10-07 10:04:38 Failed H5 G8 N/A
โ€” 5 kyu 2010-09-11 15:02:13 Got It F7 D9 N/A
โ€” 5 kyu 2010-08-30 20:20:36 Failed C3 F7 D9 N/A
newagenerd 29 kyu 2010-08-30 13:26:21 Failed H5 G8 N/A
โ€” 5 kyu 2010-08-27 14:37:30 Failed F7 D9 H4 H3 J4 J3 K4 F9 N/A
Solipsist 29 kyu 2010-08-25 18:15:40 Failed C3 F7 C7 N/A
frostburn 7 kyu 2010-08-24 16:07:18 Got It F7 D9 N/A
frostburn 7 kyu 2010-08-24 14:10:28 Failed F7 D9 H4 H3 J4 J3 K4 F9 N/A
โ€” 21 kyu 2010-08-18 18:26:41 Failed C3 F7 E3 G5 N/A
dam4227 29 kyu 2010-08-10 14:50:09 Failed H5 G8 N/A
โ€” 1 kyu 2010-08-09 03:04:35 Got It F7 D9 N/A
โ€” 1 kyu 2010-08-05 17:05:35 Failed C3 F7 H5 C2 N/A
โ€” 16 kyu 2010-08-04 05:51:41 Failed H5 G8 N/A
grzesiek 29 kyu 2010-08-03 04:35:42 Got It F7 D9 N/A
โ€” 16 kyu 2010-08-02 08:03:18 Failed C3 F7 C2 N/A
โ€” 14 kyu 2010-07-18 12:08:56 Failed F7 D9 H4 H3 J4 J3 K4 F9 N/A
โ€” 9 kyu 2010-07-14 07:12:08 Failed C3 F7 C7 N/A
โ€” 9 kyu 2010-07-08 12:10:24 Got It F7 D9 N/A
โ€” 29 kyu 2010-06-27 11:33:39 Failed C3 F7 H5 C2 N/A
โ€” 23 kyu 2010-06-09 10:33:35 Got It F7 D9 N/A
โ€” 23 kyu 2010-06-09 09:55:28 Failed H5 G8 N/A
lilsette 29 kyu 2010-06-01 03:15:25 Got It F7 D9 N/A
lilsette 29 kyu 2010-05-28 15:02:17 Failed H5 G8 N/A
โ€” 29 kyu 2010-03-25 12:34:07 Failed F7 D9 H4 H3 J4 J3 K3 N/A
RikiTiki 14 kyu 2010-02-15 20:59:14 Failed F7 D9 H4 H3 J4 J3 K4 F9 N/A
โ€” 3 dan 2010-02-05 19:24:10 Failed H5 G8 N/A
โ€” 13 kyu 2009-12-31 15:24:02 Failed F7 D9 N/A
โ€” 4 dan 2009-12-30 08:03:19 Got It F7 D9 N/A
โ€” 4 dan 2009-12-30 08:02:15 Failed C3 F7 H5 C2 N/A
โ€” 28 kyu 2009-12-20 15:16:13 Failed F7 D9 N/A
alexandrk 1 dan 2009-11-27 07:24:35 Got It F7 D9 N/A
alexandrk 1 dan 2009-11-27 07:09:06 Failed C3 F7 H5 C2 N/A
โ€” 1 kyu 2009-11-22 09:06:55 Got It F7 D9 N/A
โ€” 2 kyu 2009-10-27 21:16:14 Got It F7 D9 N/A
fwiffo 28 kyu 2009-10-22 20:53:18 Failed C3 F7 H5 C2 N/A
โ€” 29 kyu 2009-08-31 12:29:36 Failed C3 F7 H5 C2 N/A
โ€” 14 kyu 2009-08-11 23:53:42 Failed H5 G8 N/A
fwiffo 28 kyu 2009-06-09 19:04:25 Failed H5 G8 N/A
โ€” 14 kyu 2009-06-06 16:55:54 Failed F7 D9 N/A
โ€” 29 kyu 2009-06-01 09:48:35 Failed C3 F7 N/A
whendrik 28 kyu 2009-05-06 06:01:21 Got It F7 D9 N/A
โ€” 15 kyu 2009-04-11 16:27:16 Failed F7 D9 H4 H3 J4 J3 K4 N/A
Falcom 5 kyu 2009-04-03 03:08:13 Got It F7 D9 N/A
โ€” 2 kyu 2009-03-30 17:25:04 Failed F7 D9 N/A
dischord 4 dan 2009-03-26 00:44:30 Got It F7 D9 N/A
dischord 4 dan 2009-03-17 06:36:43 Failed H5 G8 N/A
Bleedo 2 kyu 2009-03-10 20:25:38 Failed F7 D9 H4 H3 F9 N/A
โ€” 29 kyu 2009-03-03 17:11:07 Failed F7 D9 N/A
โ€” 1 kyu 2009-01-22 11:07:56 Got It F7 D9 N/A
smsd2e 29 kyu 2008-10-17 15:17:41 Failed F7 D9 H4 H3 J4 J3 K4 F9 N/A
Piccolo 4 kyu 2008-10-04 10:25:25 Got It F7 D9 N/A
โ€” 27 kyu 2008-10-02 19:48:35 Failed C3 F7 N/A
โ€” 11 kyu 2008-09-27 15:10:22 Got It F7 D9 N/A
โ€” 8 dan 2008-09-26 12:18:41 Got It F7 D9 N/A
โ€” 11 kyu 2008-09-23 14:20:31 Got It F7 D9 N/A
โ€” 29 kyu 2008-09-12 10:59:29 Got It F7 D9 N/A
โ€” 29 kyu 2008-09-12 10:58:25 Failed F7 D9 H4 H3 F9 N/A
lucifex 29 kyu 2008-09-09 09:59:24 Got It F7 D9 N/A
โ€” 11 kyu 2008-09-08 12:15:17 Failed H5 G8 N/A
kochi 7 kyu 2008-08-27 17:38:55 Got It F7 D9 N/A
โ€” 9 dan 2008-08-23 03:59:37 Got It F7 D9 N/A
โ€” 14 kyu 2008-08-08 14:26:20 Failed H5 G8 N/A
wrere 29 kyu 2008-07-22 13:42:07 Got It F7 D9 N/A
wrere 29 kyu 2008-07-22 13:12:59 Got It F7 D9 N/A
โ€” 29 kyu 2008-07-19 22:57:35 Failed H5 G8 N/A
โ€” 1 dan 2008-07-10 15:07:55 Failed F7 D9 N/A
โ€” 4 kyu 2010-01-11 13:04:35 Failed F7 D9 N/A
โ€” 28 kyu 2008-06-29 20:00:10 Got It F7 D9 N/A
switch 13 kyu 2008-06-29 12:39:08 Got It F7 D9 N/A
switch 13 kyu 2008-06-22 08:10:07 Failed H5 G8 N/A
โ€” 12 kyu 2008-06-13 11:20:13 Failed C3 F7 E3 G5 N/A
Mandos 29 kyu 2008-06-12 13:47:05 Got It F7 D9 N/A
โ€” 28 kyu 2008-06-10 17:28:38 Failed F7 D9 H4 H3 J4 J3 L3 N/A
โ€” 8 kyu 2008-06-09 01:53:53 Got It F7 D9 N/A
โ€” 29 kyu 2008-05-24 08:45:30 Failed H5 G8 N/A
โ€” 1 kyu 2008-05-24 08:38:01 Failed H5 G8 N/A
GHEM 20 kyu 2008-05-23 14:45:53 Got It F7 D9 N/A
julien_wiesel 7 kyu 2008-05-17 05:35:20 Got It F7 D9 N/A
silk 21 kyu 2008-05-16 12:30:47 Failed H5 G8 N/A
โ€” 29 kyu 2008-05-16 09:11:19 Got It F7 D9 N/A
Bleedo 2 kyu 2008-05-15 21:47:53 Got It F7 D9 N/A
alexandrk 1 dan 2008-05-14 02:46:57 Got It F7 D9 N/A
โ€” 29 kyu 2008-05-12 16:39:09 Failed F7 D9 H4 H3 J3 N/A
โ€” 7 kyu 2008-05-11 18:46:57 Got It F7 D9 N/A
โ€” 28 kyu 2008-05-07 05:24:49 Failed F7 D9 H4 H3 J4 J3 K3 N/A
alexandrk 1 dan 2008-05-06 03:46:18 Failed F7 D9 H4 H3 J3 N/A
switch 13 kyu 2008-05-05 13:45:21 Failed F7 D9 N/A
โ€” 8 kyu 2008-05-05 05:37:53 Failed C3 F7 E3 G5 N/A
โ€” 29 kyu 2008-05-05 00:22:46 Got It F7 D9 N/A
โ€” 14 kyu 2008-05-04 18:01:51 Failed C3 F7 E3 G5 N/A
wuwei 29 kyu 2008-05-04 14:30:02 Got It F7 D9 N/A
โ€” 3 dan 2008-05-04 07:50:58 Got It F7 D9 N/A
BartTM 2 kyu 2008-05-04 06:24:50 Failed F7 D9 H4 H3 J3 N/A
Athanatos 5 dan 2008-05-02 13:01:19 Got It F7 D9 N/A
โ€” 1 dan 2008-05-02 11:06:54 Failed H5 G8 N/A
โ€” 1 dan 2008-04-30 04:43:04 Failed C3 F7 H5 C2 N/A
โ€” 1 dan 2008-05-01 11:46:14 Failed F7 D9 N/A
โ€” 1 dan 2008-04-29 08:37:13 Failed H5 G8 N/A
โ€” 1 dan 2008-04-29 08:33:50 Got It F7 D9 N/A
โ€” 3 dan 2008-04-28 20:33:28 Failed C3 F7 C2 N/A
โ€” 7 dan 2008-04-28 09:00:21 Failed H5 G8 N/A
julien_wiesel 7 kyu 2008-04-27 02:43:50 Failed F7 D9 C3 N/A
โ€” 11 kyu 2008-04-26 00:55:55 Got It F7 D9 N/A
โ€” 4 kyu 2008-06-12 02:28:10 Failed F7 D9 N/A
โ€” 1 kyu 2008-04-24 07:25:10 Failed F7 D9 N/A
hello 28 kyu 2008-04-23 08:30:00 Failed F7 D9 C12 N/A
thejamus 29 kyu 2008-04-22 14:20:45 Failed H5 G8 N/A
Bleedo 2 kyu 2008-05-15 21:47:43 Failed F7 D9 N/A
Bleedo 2 kyu 2008-04-21 19:21:49 Failed H5 G8 N/A
โ€” 29 kyu 2008-04-21 19:12:06 Got It F7 D9 N/A
โ€” 29 kyu 2008-04-21 19:04:36 Failed C3 F7 E3 G5 N/A
โ€” 29 kyu 2008-04-21 14:22:38 Got It F7 D9 N/A
Field Mouse 5 dan 2008-04-21 13:19:27 Got It F7 D9 N/A
โ€” 29 kyu 2008-04-21 12:58:56 Got It F7 D9 N/A
libers 29 kyu 2008-04-21 07:23:41 Got It F7 D9 N/A
libers 29 kyu 2008-04-21 07:18:56 Got It F7 D9 N/A
โ€” 9 kyu 2008-04-21 01:45:11 Failed C3 F7 D2 N/A
โ€” 4 kyu 2008-04-21 05:45:55 Failed H5 G8 N/A
โ€” 11 kyu 2008-04-20 12:03:36 Got It F7 D9 N/A
โ€” 29 kyu 2008-04-20 11:49:32 Failed F7 D9 D11 N/A
โ€” 1 dan 2008-04-19 21:56:40 Failed C3 F7 D2 N/A
โ€” 29 kyu 2008-04-19 11:45:48 Got It F7 D9 N/A
โ€” 29 kyu 2008-04-19 11:45:19 Failed C3 F7 H5 C2 N/A
MrMoto 5 kyu 2008-04-19 09:24:22 Failed H5 G8 N/A
โ€” 8 kyu 2008-04-19 09:05:47 Got It F7 D9 N/A
โ€” 8 kyu 2008-04-19 09:05:17 Failed F7 D9 C3 N/A
โ€” 29 kyu 2008-04-19 07:13:23 Failed C3 F7 E3 G5 N/A
โ€” 1 kyu 2008-04-19 04:31:23 Failed H5 G8 N/A
Lok 29 kyu 2008-04-19 04:26:21 Failed F7 D9 C3 N/A
โ€” 4 kyu 2008-04-19 12:05:24 Failed C3 F7 E3 G5 N/A
Count Result Path
69 Got It F7 D9
31 Failed H5 G8
15 Failed F7 D9
11 Failed C3 F7 H5 C2
10 Failed C3 F7 E3 G5
8 Got It F7 D9 F9
7 Failed F7 D9 H4 H3 J4 J3 K4 F9
6 Failed C3 F7
5 Failed F7 D9 H4 H3 J3
4 Failed C3 F7 D2
3 Failed C3 F7 C7
3 Failed C3 F7 D4
3 Failed F7 D9 C3
2 Failed C3 F7 C2
2 Failed F7 D9 H4 H3 J4 J3 K3
2 Failed F7 D9 H4 H3 F9
1 Failed F7 D9 C12
1 Failed F7 D9 H4 H3 J4 J3 L3
1 Failed F7 D9 D11
1 Failed F7 D9 H4 H3 J4 J3 K4
1 Failed C3 F7 D9