This is a position from one of my games. My opponent, who was white, didn't find the solution. In a review afterwards a observer showed us the the correct variation.
Author jjki Created 2013-11-30
Difficulty 7 kyu (history) Source Real game
AVG solve time 101 sec Stars 3.2  (5 votes)
User attempts 514 / 1470 Collections No-Throw-In Corner Tesuji, Oiotoshi
Genre life and death Your attempts N/A
Similar problems
Created 2013-11-30
Source Real game
Stars 3.2  (5 votes)
Collections No-Throw-In Corner Tesuji, Oiotoshi
Your attempts N/A
This feature allows you to explore how other users have tried to solve this problem. The number appearing in an intersection shows how many people went down that particular path. As well as being nice for curiosity's sake, this feature also shows problem creators where they might need to add more explanations of why certain moves don't work.
User Attempts
Name When Result Path
2024-05-16 17:41:36 Failed Q1 R1 T3 O1 T1 Q1
Frieren 2024-05-15 19:21:41 Got It T3 O1 T1
2024-05-14 05:51:27 Got It T3 O1 T1
trickplay 2024-05-10 19:56:18 Failed Q1 R1 T3 O1 T1 Q1
2024-05-10 13:42:12 Failed Q1 R1 T3 O1 T1 Q1
2024-05-09 15:18:11 Got It T7 S9 T3
2024-04-28 23:22:37 Got It T3 O1 T1
2024-04-27 22:00:50 Got It T3 O1 T1
2024-04-26 20:31:33 Got It T3 O1 T1
2024-04-26 11:35:42 Got It T3 O1 T1
2024-04-23 21:46:58 Got It T3 O1 T1
adum 2024-04-02 23:42:29 Failed T7 S9 Q1
2024-03-26 22:42:13 Got It T3 O1 T1
2024-03-26 17:40:40 Failed T5 T3 S4
2024-03-26 03:36:31 Got It T3 O1 T1
GoBaduk 2024-03-22 04:08:50 Got It T3 O1 T1
GoBaduk 2024-03-22 03:48:02 Failed S9
2024-03-21 21:48:37 Got It T7 S9 T3
2024-03-14 03:43:10 Got It T3 O1 T1
Frieren 2024-03-11 19:12:42 Got It T3 O1 T1
Frieren 2024-03-11 19:01:21 Failed Q1 R1 T3 O1 T1 Q1
2024-03-11 08:10:15 Got It T3 O1 T1
Princelina 2024-03-04 21:55:03 Got It T7 S9 T3
Princelina 2024-03-02 18:52:00 Got It T3 O1 T1
2024-03-01 10:18:13 Got It T3 O1 T1
2024-03-01 10:17:53 Failed T3 O1 Q1
2024-02-26 13:18:51 Got It T3 O1 T1
2024-02-25 11:29:45 Failed T5 T3 Q1 R1 T4 O1 T1 T2
2024-02-25 09:03:48 Got It T3 O1 T1
Free_cheese 2024-02-25 00:03:14 Got It T3 O1 T1
2024-02-22 07:42:08 Failed T3 O1 T5
trickplay 2024-02-22 05:33:55 Got It T3 O1 T1
Free_cheese 2024-02-21 17:21:53 Got It T3 O1 T1
2024-02-21 13:08:09 Got It T3 O1 T1
2024-02-21 12:50:02 Got It T7 S9 T3
Free_cheese 2024-02-20 20:08:48 Got It T3 O1 T1
2024-02-12 02:46:12 Got It T7 S9 T3
2024-02-11 19:38:29 Got It T3 O1 T1
2024-01-31 11:02:16 Failed T3 O1 T7
2024-01-23 22:39:27 Failed T7 S9 Q1
2024-01-21 16:20:22 Got It T3 O1 T1
2024-01-10 20:36:28 Got It T3 O1 T1
2024-01-04 12:37:33 Failed Q1 R1 T5
2023-12-18 08:54:24 Failed S9
2023-12-05 17:25:10 Got It T3 O1 T1
2023-12-04 12:47:18 Failed R1 Q1 T3 O1 S9
2023-11-30 16:06:16 Failed T7 S9 T3
2023-11-19 02:32:21 Got It T3 O1 T1
2023-11-04 10:32:21 Got It T3 O1 T1
2023-09-24 15:17:34 Failed Q1 R1 T7
2023-09-01 09:57:21 Got It T3 O1 T1
2023-08-21 20:05:40 Failed T7 S9 Q1
2023-08-14 00:04:45 Failed T3 O1 T5
2023-08-07 05:11:00 Failed R1 Q1 T3 O1 T1 R1
2023-07-28 11:51:51 Got It T3 O1 T1
2023-07-24 18:46:03 Failed Q1 R1 T3 O1 T1 Q1
2023-07-22 20:41:00 Failed T5 T3 T4 R1 T1 T2
2023-07-21 07:19:36 Failed Q1 R1 T3 O1 T1 Q1
2023-06-29 09:02:03 Failed T5 T3 T4 R1 T1 T2
2023-06-27 09:19:33 Got It T3 O1 T1
2023-06-22 01:02:37 Got It T3 O1 T1
2023-06-21 09:22:00 Failed T7 S9 Q1
2023-06-19 23:30:26 Failed O1
2023-06-15 03:50:42 Got It T3 O1 T1
2023-06-10 21:15:31 Got It T3 O1 T1
2023-06-10 21:14:08 Failed S9
2023-06-01 21:43:37 Failed Q1 R1 T3 O1 T1 Q1
2023-05-05 00:13:10 Failed O1
2023-05-01 08:22:18 Failed R1 Q1 T1
2023-04-28 12:05:20 Failed Q1 R1 T3 O1 T1 Q1
2023-04-25 04:26:13 Got It T3 O1 T1
2023-04-24 16:54:40 Failed R1 Q1 T5
2023-04-13 22:01:09 Got It T3 O1 T1
2023-04-05 01:51:32 Got It T3 O1 T1
2023-04-02 13:54:54 Failed S9
2023-03-29 08:25:32 Got It T3 O1 T1
2023-03-13 22:52:02 Failed S4 T3 T4 R1 T1 T2
2023-03-10 12:40:13 Failed S9
2023-02-23 19:02:13 Failed Q1 R1 T7
2023-02-17 14:43:46 Failed T3 O1 T1
2023-02-14 17:41:21 Failed R1 Q1 T3 O1 T1 R1
2023-02-12 10:32:48 Got It T3 O1 T1
2023-02-07 15:06:41 Failed Q1 R1 T7
2023-01-29 08:32:09 Got It T3 O1 T1
2023-01-24 22:52:55 Failed T3 O1 T1
2023-01-24 02:13:09 Failed R1 Q1 T3 O1 T1 R1
2023-01-16 12:12:18 Failed T5 T3 R1 Q1 T4 O1 T1 T2
2022-12-30 11:45:50 Got It T3 O1 T1
2022-12-29 03:53:33 Failed Q1 R1 T3 O1 T1 Q1
2022-12-09 12:35:05 Got It T3 O1 T1
2022-11-23 18:41:46 Got It T3 O1 T1
2022-11-17 10:55:11 Failed S9
2022-11-12 22:17:07 Got It T3 O1 T1
2022-10-19 09:29:33 Failed Q1 R1 T3 O1 T1 Q1
2022-10-11 17:50:20 Failed T3 O1 T5
2022-08-16 11:51:57 Failed T3 O1 Q1
2022-08-03 12:05:19 Failed T4 O1 T1
2022-07-28 12:09:41 Failed S9
2022-07-03 16:28:15 Got It T3 O1 T1
2022-07-03 07:03:50 Failed T3 O1 Q1
2022-06-21 17:42:07 Failed T5 T3 R1 Q1 T4 O1 T1 T2
2022-06-19 17:30:43 Failed T5 T3 Q1 R1 T4 O1 T1 T2
2022-06-16 19:53:36 Failed Q1 R1 T5
2022-04-16 07:57:34 Failed R1 Q1 T4
2022-04-04 14:22:31 Failed S9
2022-03-22 11:53:44 Failed T3 O1 Q1
2022-02-18 12:08:06 Got It T3 O1 T1
2022-02-08 11:10:06 Failed R1 Q1 T3 O1 T1 R1
2022-01-27 15:46:18 Failed S9
2022-01-14 03:17:05 Failed T3 O1 T1
2021-11-20 02:32:33 Failed T7 S9 T3
2021-11-02 23:47:45 Failed T6
2021-10-27 14:41:45 Failed T7 S9 Q1
2021-10-16 00:03:06 Failed Q1 R1 T3 O1 T1 Q1
2021-09-15 02:52:37 Got It T3 O1 T1
shamerrus 2021-09-14 12:54:14 Got It T3 O1 T1
shamerrus 2021-09-06 18:31:09 Got It T3 O1 T1
shamerrus 2021-06-28 10:24:37 Got It T7 S9 T3
2021-06-11 11:42:30 Failed T4 O1 R1 Q1
2021-05-29 11:20:57 Failed S9
2021-05-21 00:09:13 Failed S9
2021-05-10 21:27:33 Got It T3 O1 T1
2021-04-24 12:16:17 Failed T3 O1 R1
2021-04-20 05:25:27 Failed R1 Q1 T3 O1 T1 R1
shamerrus 2021-03-17 04:12:49 Got It T3 O1 T1
shamerrus 2021-03-16 19:19:04 Got It T7 S9 T3
2021-02-27 17:06:30 Failed T7 S9 R1
2021-02-25 23:55:27 Failed S9
2021-02-10 10:29:02 Got It T3 O1 T1
2021-01-07 18:40:35 Got It T3 O1 T1
2020-12-25 05:30:32 Failed Q1 R1 T3 O1 T1 Q1
shamerrus 2020-12-16 13:27:52 Got It T3 O1 T1
2020-12-11 23:17:15 Failed T5 T3 T4 R1 T1 T2
2020-12-01 01:50:10 Got It T7 S9 T3
2020-11-26 20:49:22 Failed Q1 R1 T7
2020-11-24 03:44:02 Failed Q1 R1 T3 O1 T1 Q1
2020-11-07 03:21:04 Failed S9
2020-11-06 12:19:03 Failed T7 S9 T3
2020-10-13 05:55:56 Got It T3 O1 T1
artcorpse 2020-09-27 06:12:50 Failed T7 S9 S4
2020-09-14 23:09:29 Got It T3 O1 T1
2020-08-26 17:07:31 Got It T7 S9 T3
2020-08-22 09:54:45 Got It T7 S9 T3
2020-08-21 10:18:56 Failed Q1 R1 T3 O1 T1 Q1
2020-07-30 06:43:29 Failed Q1 R1 T3 O1 T1 Q1
shamerrus 2020-06-30 13:24:02 Failed Q1 R1 T3 O1 T1 Q1
2020-06-21 05:59:19 Failed T4 O1 Q1
2020-06-02 07:55:05 Failed T7 S9 Q1
2020-05-26 16:46:49 Failed Q1 R1 T3 O1 T1 Q1
twop 2020-05-21 13:45:31 Got It T3 O1 T1
2020-05-03 21:08:47 Failed Q1 R1 T3 O1 S9
2020-04-02 21:28:43 Got It T3 O1 T1
2020-03-29 00:05:39 Failed R1 Q1 T3 O1 T1 R1
2020-03-28 14:10:18 Got It T7 S9 T3
2020-03-22 17:09:16 Got It T3 O1 T1
2020-03-20 18:44:03 Got It T3 O1 T1
2020-03-18 18:20:36 Got It T3 O1 T1
shamerrus 2020-03-17 19:10:05 Got It T7 S9 T3
2020-02-28 20:42:23 Got It T3 O1 T1
2020-01-23 16:09:22 Got It T3 O1 T1
2020-01-22 15:46:04 Got It T3 O1 T1
2020-01-21 17:53:31 Got It T3 O1 T1
2020-01-20 16:34:44 Got It T3 O1 T1
2020-01-20 16:33:14 Got It T3 O1 T1
2020-01-19 15:16:21 Got It T3 O1 T1
2020-01-18 17:52:41 Failed T3 O1 T1
ranka 2020-01-06 14:17:18 Got It T3 O1 T1
2019-12-11 12:48:22 Got It T3 O1 T1
BartTM 2019-12-09 10:26:41 Got It T3 O1 T1
BartTM 2019-12-08 20:10:58 Failed S9
2019-11-30 21:35:11 Failed T3 O1 T1
shamerrus 2019-10-04 15:23:49 Failed Q1 R1 T7
2019-10-03 03:07:14 Got It T3 O1 T1
2019-09-04 22:04:58 Got It T3 O1 T1
2019-08-17 23:45:46 Failed T3 O1 T1
2019-08-13 13:55:51 Failed R1 Q1 T3 O1 T1 R1
2019-08-01 11:12:33 Got It T3 O1 T1
2019-07-23 20:51:16 Failed Q1 R1 T7
2019-07-06 20:25:39 Failed T3 O1 T1
shamerrus 2019-07-03 17:39:17 Got It T7 S9 T3
2019-06-11 21:00:38 Got It T3 O1 T1
2019-06-11 20:42:52 Failed Q1 R1 T3 O1 T1 Q1
2019-06-03 11:06:54 Failed R1 Q1 T4
2019-05-25 12:17:13 Failed Q1 R1 T3 O1 T1 Q1
2019-05-22 19:52:21 Got It T7 S9 T3
2019-05-21 18:51:44 Got It T7 S9 T3
2019-05-21 09:02:24 Failed Q1 R1 T3 O1 T7
2019-05-16 14:23:09 Failed R1 Q1 T3 O1 T1 R1
2019-05-15 12:36:19 Failed Q1 R1 T3 O1 T1 Q1
2019-04-30 21:43:34 Failed T7 S9 R1
2019-04-24 06:18:48 Got It T7 S9 T3
2019-04-24 06:18:35 Failed R1 Q1 T3 O1 T1 R1
2019-04-24 06:17:51 Failed T5 T3 Q1 R1 T4 O1 T1 T2
2019-04-24 06:17:34 Failed Q1 R1 T3 O1 T1 Q1
2019-04-17 02:40:43 Failed T3 O1 T1
2019-04-10 15:05:36 Got It T7 S9 T3
2019-03-29 07:16:59 Failed T7 S9 T5
2019-02-28 11:59:40 Failed Q1 R1 T3 O1 T1 Q1
2019-02-19 03:30:28 Failed T7 S9 Q1
2018-11-06 15:44:16 Failed Q1 R1 T1
2018-09-10 11:18:25 Got It T7 S9 T3
2018-08-17 15:07:58 Got It T3 O1 T1
2018-08-17 11:20:18 Failed T7 S9 Q1
2018-07-18 05:44:04 Got It T3 O1 T1
2018-07-16 08:02:13 Got It T3 O1 T1
2018-07-12 13:35:57 Got It T3 O1 T1
2018-07-11 17:30:16 Got It T3 O1 T1
2018-06-28 01:25:19 Failed S9
2018-06-10 14:53:03 Got It T3 O1 T1
shamerrus 2018-04-11 03:09:10 Failed S9
shamerrus 2018-03-04 18:44:24 Failed Q1 R1 T3 O1 T1 Q1
2018-02-07 00:50:52 Got It T3 O1 T1
2017-12-24 20:20:06 Failed T6
2017-12-15 12:39:33 Got It T3 O1 T1
2017-12-10 22:58:23 Got It T3 O1 T1
2017-11-18 00:24:49 Got It T7 S9 T3
2017-11-02 12:11:00 Got It T3 O1 T1
2017-10-09 20:59:44 Failed Q1 R1 T3 O1 T5
2017-09-29 16:17:24 Got It T3 O1 T1
2017-09-27 19:15:48 Failed T3 O1 T1
2017-09-19 05:20:51 Failed T6
shamerrus 2017-08-12 04:21:25 Failed S9
2017-08-10 09:11:45 Failed R1 Q1 T3 O1 T1 R1
2017-08-10 09:11:14 Failed Q1 R1 T3 O1 T1 Q1
2017-08-07 20:57:14 Failed S9
StevenF 2017-08-07 09:44:40 Failed T3 O1 T1
2017-08-04 09:36:06 Got It T3 O1 T1
2017-07-25 15:08:57 Failed Q1 R1 T3 O1 S9
2017-06-05 08:52:49 Failed T7 S9 Q1
2017-05-24 11:32:15 Failed S9
2017-05-07 21:26:57 Failed T7 S9 T5
ranka 2017-05-06 23:59:57 Got It T3 O1 T1
2017-05-02 01:55:14 Failed T7 S9 T5
2017-04-19 15:17:19 Failed Q1 R1 T5
2017-04-16 12:10:32 Failed Q1 R1 T5
2017-04-15 19:08:02 Failed T7 S9 T5
2017-04-14 10:39:33 Failed R1 Q1 T3 O1 T5
2017-04-12 11:22:20 Failed S9
2017-04-11 08:19:36 Failed Q1 R1 T3 O1 T1 Q1
exvocat 2017-04-04 14:57:32 Failed S9
2017-04-03 16:43:39 Failed T3 O1 T1
shamerrus 2017-03-22 05:09:21 Got It T3 O1 T1
shamerrus 2017-03-15 11:07:51 Got It T3 O1 T1
2017-03-13 09:41:49 Failed T4 O1 Q1
2017-03-12 14:29:51 Got It T7 S9 T3
2017-03-11 18:16:20 Failed Q1 R1 T3 O1 T1 Q1
shamerrus 2017-03-07 11:46:14 Failed Q1 R1 S9
2017-02-26 20:48:54 Got It T3 O1 T1
2017-02-25 07:08:02 Failed Q1 R1 T3 O1 T7
2017-02-16 08:52:42 Got It T3 O1 T1
2017-02-16 08:52:03 Failed T5 T3 T6
shamerrus 2016-12-22 07:23:05 Failed S9
2016-12-17 11:32:12 Got It T7 S9 T3
shamerrus 2016-12-15 10:28:36 Got It T3 O1 T1
2016-12-08 14:49:05 Got It T3 O1 T1
2016-12-05 17:15:04 Failed R1 Q1 T3 O1 T1 R1
2016-10-31 07:31:22 Got It T3 O1 T1
AnthofromWorld 2016-09-07 13:43:47 Got It T3 O1 T1
2016-08-08 10:41:11 Got It T3 O1 T1
2016-07-26 04:04:04 Failed T7 S9 Q1
Dreamracer 2016-07-03 20:03:05 Failed Q1 R1 Q1
2016-06-22 09:40:58 Failed T7 S9 Q1
2016-06-19 16:47:38 Failed T3 O1 T1
2016-06-07 18:57:24 Failed T7 S9 Q1
pento 2016-06-06 22:12:47 Got It T3 O1 T1
pento 2016-05-31 15:07:18 Failed T4 O1 T3 R1 T1 Q1
pento 2016-05-27 17:28:30 Failed T4 O1 Q1
2016-05-21 11:58:46 Got It T7 S9
2016-05-13 06:21:21 Failed T7 S9 S4
2016-05-06 08:26:59 Got It T7 S9 T3
2016-05-04 03:27:59 Got It T3 O1
2016-04-26 09:25:55 Got It T3 O1 T1
2016-04-18 10:30:10 Failed Q1 R1 T3 O1 T1 Q1
2016-04-15 07:57:57 Failed Q1 R1 T3 O1 T1 Q1
2016-02-19 20:22:01 Failed T6
2016-02-11 15:02:37 Failed T3 O1 Q1
2016-02-04 13:51:58 Got It T7 S9
2016-01-14 13:25:11 Failed T5 T3 T4 R1 T1 T2
2016-01-03 10:49:55 Got It T3 O1
2016-01-01 23:37:30 Failed T3 O1 T1
Smar 2015-12-30 00:55:06 Failed Q1 R1 T3 O1 T5
pento 2015-12-26 23:57:02 Failed T4 O1 Q1
Zwom 2015-12-25 16:41:32 Got It T3 O1 T1
Zwom 2015-12-25 16:40:13 Failed T7 S9 T5
2015-12-18 12:55:03 Failed T3 O1 T7
2015-12-06 00:01:11 Got It T3 O1 T1
2015-12-03 13:12:07 Got It T7 S9 T3
2015-11-12 18:57:23 Failed Q1 R1 T3 O1 T5
2015-10-14 09:01:07 Failed Q1 R1 T5
2015-10-11 12:14:57 Failed T7 S9 Q1
BartTM 2015-09-18 08:09:00 Got It T7 S9 T3
ranka 2015-09-08 13:53:22 Got It T3 O1 T1
2015-09-03 17:40:46 Got It T3 O1 T1
2015-09-01 11:54:19 Got It T3 O1 T1
2015-08-30 19:11:18 Got It T3 O1 T1
2015-08-19 03:56:15 Got It T7 S9 T3
2015-08-18 08:16:51 Got It T7 S9 T3
2015-08-07 12:32:15 Failed S4 T3 Q1 R1 T4 O1 T1 T2
2015-07-09 10:14:28 Got It T7 S9 T3
2015-06-20 18:16:37 Failed Q1 R1 T3 O1 T5
2015-05-08 21:13:44 Failed Q1 R1 T3 O1 T5
jusi 2015-04-26 17:34:39 Failed T7 S9 Q1
2015-04-22 10:54:21 Got It T3 O1 T1
WTD 2015-04-21 09:16:28 Got It T3 O1 T1
WTD 2015-04-21 09:14:23 Failed R1 Q1 T3 O1 T5
briv 2015-04-11 01:22:39 Got It T3 O1
2015-03-30 14:32:13 Failed S9
2015-03-29 14:58:22 Got It T3 O1 T1
2015-03-28 05:36:49 Got It T3 O1 T1
Zander 2015-03-24 12:26:18 Got It T7 S9 T3
2015-03-02 10:42:18 Got It T7 S9 T3
BartTM 2015-02-24 09:30:05 Got It T3 O1 T1
BartTM 2015-02-06 19:36:33 Got It T7 S9 T3
2015-02-03 15:29:21 Failed T3 O1 T1
2015-02-01 03:25:24 Got It T3 O1 T1
2015-01-20 17:36:36 Got It T3 O1 T1
2015-01-20 17:36:08 Failed T7 S9 R1
2015-01-17 23:16:24 Got It T3 O1 T1
2015-01-02 17:05:41 Failed T5 T3 T4 R1 T1 T2
2014-12-09 11:02:33 Failed T8
zwim 2014-11-30 20:50:44 Got It T3 O1
2014-11-08 13:16:08 Got It T3 O1 T1
2014-11-02 05:47:40 Got It T3 O1 T1
2014-10-25 21:08:40 Got It T3 O1 T1
2014-10-25 21:06:11 Got It T3 O1 T1
2014-10-17 10:29:22 Failed T7 S9 Q1
2014-09-24 11:58:50 Failed Q1 R1 T3 O1 T1 Q1
2014-09-16 13:48:44 Got It T3 O1
2014-09-14 11:48:05 Failed R1 Q1 T3 O1 T1 R1
2014-09-09 17:15:11 Failed R1 Q1 T3 O1 T1 R1
2014-08-29 18:00:23 Got It T3 O1
2014-07-26 09:44:12 Got It T3 O1 T1
wukong1 2014-07-22 20:21:02 Got It T3 O1 T1
2014-07-18 13:09:04 Got It T3 O1 T1
pento 2014-07-07 11:46:20 Failed O1
2014-06-30 23:05:38 Got It T3 O1 T1
BartTM 2014-06-25 07:31:08 Failed S9
2014-06-24 07:35:01 Failed Q1 R1 T3 O1 T8
2014-06-18 20:25:55 Failed T3 O1 T5
2014-06-12 18:47:38 Failed S9
2014-06-10 05:53:04 Failed T7 S9 T3
2014-06-01 12:32:59 Failed Q1 R1 T3 O1 T5
2014-05-30 18:43:41 Got It T7 S9 T3
frostburn 2014-05-28 10:04:03 Got It T3 O1 T1
alexandrk 2014-05-27 10:45:30 Got It T3 O1 T1
Athanatos 2014-05-26 07:15:12 Got It T3 O1 T1
wukong1 2014-05-22 15:10:28 Got It T3 O1 T1
2014-05-13 14:21:37 Got It T3 O1 T1
2014-04-13 08:36:42 Got It T3 O1 T1
2014-04-08 07:24:19 Failed R1 Q1 T3 O1 T1 R1
2014-04-06 15:19:06 Got It T3 O1 T1
2014-04-06 09:50:26 Got It T3 O1 T1
2014-04-06 08:15:26 Failed T3 O1 Q1
2014-04-04 13:38:54 Got It T7 S9 T3
2014-03-29 18:28:17 Got It T3 O1 T1
2014-03-27 21:26:42 Failed Q1 R1 T3 O1 T7
2014-03-19 01:51:15 Failed T3 O1
2014-03-18 17:49:41 Failed Q1 R1 T3 O1 T7
2014-03-12 10:32:41 Got It T3 O1 T1
flubber 2014-03-10 17:46:03 Got It T3 O1 T1
2014-02-07 21:22:08 Got It T3 O1 T1
2014-02-01 01:58:07 Got It T3 O1 T1
2014-02-01 00:32:58 Failed Q1 R1 T3 O1 T5
Zwom 2014-01-29 05:19:39 Failed T7 S9 T5
2014-01-25 10:19:23 Got It T3 O1 T1
2014-01-25 10:03:25 Got It T3 O1 T1
2014-01-24 02:42:37 Got It T3 O1 T1
2014-01-23 18:39:35 Got It T3 O1 T1
2014-01-21 21:40:07 Failed T7 S9 Q1
2014-01-21 05:05:14 Got It T3 O1 T1
2014-01-18 00:35:00 Got It T3 O1 T1
2014-01-15 03:59:38 Failed T7 S9 Q1
Piccolo 2014-01-14 10:56:56 Got It T7 S9 T3
2014-01-14 04:53:25 Got It T7 S9 T3
2014-01-09 06:13:27 Got It T3 O1 T1
Bleedo 2014-01-06 14:55:37 Got It T3 O1 T1
Bleedo 2014-01-06 12:45:49 Failed T7 S9 Q1
2014-01-06 10:52:55 Got It T7 S9
2013-12-25 10:07:00 Failed T3 O1 R1
2013-12-24 06:26:14 Failed Q1 R1 T3 O1 T1 Q1
2013-12-18 14:26:42 Got It T3 O1 T1
2013-12-17 14:29:11 Got It T3 O1 T1
BartTM 2013-12-17 00:59:28 Got It T7 S9 T3
2013-12-13 08:02:09 Failed Q1 R1 T3 O1 T7
2013-12-13 03:38:41 Got It T3 O1 T1
2013-12-13 02:48:40 Got It T3 O1 T1
2013-12-13 01:25:11 Failed Q1 R1 T3 O1 T1 Q1
2013-12-12 12:39:18 Got It T3 O1 T1
2013-12-12 12:38:02 Got It T7 S9 T3
2013-12-11 14:44:58 Got It T3 O1
2013-12-11 02:01:19 Failed Q1 R1 T3 O1 T5
2013-12-11 01:37:48 Got It T3 O1
2013-12-10 10:37:39 Got It T3 O1 T1
krt 2013-12-10 03:41:59 Got It T3 O1 T1
2013-12-09 11:36:12 Got It T3 O1 T1
2013-12-09 10:21:09 Failed T7 S9 Q1
2013-12-07 08:44:25 Got It T7 S9 T3
2013-12-07 04:17:14 Got It T3 O1
2013-12-07 03:32:04 Failed T3 O1 T5
2013-12-06 09:32:14 Got It T3 O1 T1
2013-12-06 09:19:36 Failed Q1 R1 T5
2013-12-05 13:00:13 Failed Q1 R1 T5
2013-12-05 04:11:19 Got It T3 O1 T1
2013-12-03 23:45:10 Failed R1 Q1 T3 O1 T1 R1
2013-12-03 18:28:37 Failed Q1 R1 S4
2013-12-03 04:26:50 Got It T3 O1
2013-12-03 03:33:19 Failed T3 O1
2013-12-03 01:34:15 Got It T3 O1 T1
Field Mouse 2013-12-01 09:38:48 Got It T3 O1
Field Mouse 2013-12-01 09:37:23 Got It T3 O1
2013-12-01 04:45:27 Got It T7 S9 T3
2013-12-01 04:32:17 Got It T3 O1 T1
2013-12-01 04:24:11 Failed T5 T3 Q1 R1 T4 O1 T1 T2
2013-11-30 14:10:29 Got It T3 O1 T1
2013-11-30 11:46:29 Got It T3 O1 T1
2013-11-30 11:27:02 Got It T3 O1 T1
Count Result Path
157 Got It T3 O1 T1
38 Got It T7 S9 T3
31 Failed Q1 R1 T3 O1 T1 Q1
25 Failed S9
19 Failed T7 S9 Q1
15 Failed R1 Q1 T3 O1 T1 R1
14 Failed T3 O1 T1
12 Got It T3 O1
8 Failed Q1 R1 T3 O1 T5
7 Failed Q1 R1 T5
6 Failed Q1 R1 T7
6 Failed T3 O1 Q1
6 Failed T7 S9 T5
5 Failed T5 T3 T4 R1 T1 T2
5 Failed Q1 R1 T3 O1 T7
5 Failed T3 O1 T5
4 Failed T4 O1 Q1
4 Failed T7 S9 T3
4 Failed T6
4 Failed T5 T3 Q1 R1 T4 O1 T1 T2
3 Failed T7 S9 R1
3 Failed O1
3 Got It T7 S9
2 Failed T3 O1
2 Failed R1 Q1 T4
2 Failed Q1 R1 T3 O1 S9
2 Failed T5 T3 R1 Q1 T4 O1 T1 T2
2 Failed T7 S9 S4
2 Failed T3 O1 R1
2 Failed T3 O1 T7
2 Failed R1 Q1 T3 O1 T5
1 Failed R1 Q1 T1
1 Failed R1 Q1 T5
1 Failed S4 T3 T4 R1 T1 T2
1 Failed T4 O1 T1
1 Failed R1 Q1 T3 O1 S9
1 Failed T4 O1 R1 Q1
1 Failed T8
1 Failed T5 T3 S4
1 Failed Q1 R1 T1
1 Failed Q1 R1 S9
1 Failed T5 T3 T6
1 Failed Q1 R1 Q1
1 Failed T4 O1 T3 R1 T1 Q1
1 Failed Q1 R1 S4
1 Failed S4 T3 Q1 R1 T4 O1 T1 T2
1 Failed Q1 R1 T3 O1 T8