Author |
![]() |
||
Difficulty | 14 kyu (history) | ||
AVG solve time | 151 sec | ||
User attempts | 1487 / 3573 | ||
Genre | life and death โ | ||
Similar problems | |||
Created | 2014-03-27 | ||
Source | |||
Stars | 4.13 (15 votes) | ||
Collections | |||
Your attempts | N/A |
Name | User Rating | When | Result | Path | Time |
---|---|---|---|---|---|
waynehung | 10 kyu | 2025-07-02 10:49:42 | Got It | K1 L1 L2 K3 J1 | 00:03 |
โ | 12 kyu | 2025-07-02 00:40:47 | Got It | K1 J1 J2 K3 L1 | 03:14 |
waynehung | 10 kyu | 2025-06-30 14:03:32 | Got It | K1 J1 J2 K3 L1 | 00:04 |
waynehung | 10 kyu | 2025-06-29 13:22:33 | Got It | K1 L1 L2 K3 J1 | 00:05 |
โ | 13 kyu | 2025-06-28 22:07:00 | Got It | K1 J1 J2 K3 L1 | 00:06 |
Diamikton | 29 kyu | 2025-06-28 20:50:13 | Failed | K1 J1 H1 | 00:08 |
LinaRo | 16 kyu | 2025-06-27 05:35:50 | Got It | K1 J1 J2 K3 L1 | 00:07 |
bulbus | 8 kyu | 2025-06-26 18:33:33 | Got It | K1 J1 J2 K3 L1 | 00:00 |
Leonhoang | 29 kyu | 2025-06-26 04:51:54 | Got It | K1 L1 L2 K3 J1 | 00:00 |
waynehung | 10 kyu | 2025-06-12 13:42:23 | Got It | K1 L1 L2 K3 J1 | 00:06 |
โ | 10 kyu | 2025-06-10 08:27:26 | Got It | K1 L1 L2 K3 J1 | 01:13 |
โ | 23 kyu | 2025-06-10 05:54:12 | Got It | K1 J1 J2 K3 L1 | 00:06 |
โ | 23 kyu | 2025-06-10 05:54:00 | Failed | K1 J1 L1 J2 | 00:06 |
โ | 23 kyu | 2025-06-10 05:53:39 | Failed | K1 L1 L2 K3 M1 J1 | 00:25 |
โ | 14 kyu | 2025-06-09 14:12:04 | Got It | K1 L1 L2 K3 J1 | 00:07 |
dain | 28 kyu | 2025-06-08 16:30:30 | Got It | K1 J1 J2 K3 L1 | 00:06 |
โ | 14 kyu | 2025-06-08 14:12:54 | Got It | K1 J1 J2 K3 L1 | 00:13 |
โ | 14 kyu | 2025-06-07 14:24:21 | Got It | K1 L1 L2 K3 J1 | 00:42 |
SlappyTappy | 4 dan | 2025-06-07 11:10:08 | Got It | K1 J1 J2 K3 L1 | 00:00 |
โ | 13 kyu | 2025-06-05 12:32:08 | Got It | K1 J1 J2 K3 L1 | 00:00 |
Higaki | 1 dan | 2025-06-01 09:02:31 | Got It | K1 L1 L2 K3 J1 | 00:09 |
โ | 14 kyu | 2025-06-01 08:57:43 | Failed | K3 | 00:02 |
โ | 14 kyu | 2025-06-01 08:55:45 | Failed | K1 J1 L1 J2 | 00:00 |
Martin66 | 11 kyu | 2025-05-30 09:44:13 | Got It | K1 L1 L2 K3 J1 | 00:07 |
โ | 4 kyu | 2025-05-29 15:12:47 | Got It | K1 J1 J2 K3 L1 | 00:17 |
nove | 15 kyu | 2025-05-27 18:13:41 | Got It | K1 J1 J2 K3 L1 | 00:17 |
Seva | 28 kyu | 2025-05-26 08:16:26 | Got It | K1 L1 L2 K3 J1 | 00:11 |
Seva | 28 kyu | 2025-05-26 07:48:02 | Got It | K1 J1 J2 K3 L1 | 00:23 |
โ | 8 dan | 2025-05-25 16:14:51 | Got It | K1 L1 L2 K3 J1 | 00:00 |
โ | 15 kyu | 2025-05-25 15:55:18 | Got It | K1 L1 L2 K3 J1 | 00:13 |
iyugov | 10 kyu | 2025-05-23 17:23:42 | Failed | K1 L1 J1 L2 | 00:27 |
leonxlin | 15 kyu | 2025-05-21 01:52:01 | Got It | K1 L1 L2 K3 J1 | 00:00 |
โ | 17 kyu | 2025-05-20 03:52:00 | Failed | J2 K3 | 12:00 |
โ | 12 kyu | 2025-05-16 14:53:33 | Got It | K1 L1 L2 K3 J1 | 00:05 |
โ | 9 kyu | 2025-05-15 20:41:39 | Got It | K1 L1 L2 K3 J1 | 00:18 |
Duy1180 | 6 kyu | 2025-05-15 14:12:17 | Got It | K1 J1 J2 K3 L1 | 00:00 |
โ | 13 kyu | 2025-05-15 08:56:39 | Failed | K1 J1 L2 K3 | 00:04 |
โ | 8 dan | 2025-05-12 18:43:37 | Got It | K1 J1 J2 K3 L1 | 00:00 |
TheZen | 27 kyu | 2025-05-12 17:55:38 | Got It | K1 J1 J2 K3 L1 | 00:16 |
singo711 | 8 kyu | 2025-05-11 18:35:25 | Got It | K1 L1 L2 K3 J1 | 00:15 |
โ | 12 kyu | 2025-05-11 08:20:14 | Got It | K1 L1 L2 K3 J1 | 22:56 |
โ | 12 kyu | 2025-05-08 06:34:23 | Failed | K1 L1 J1 L2 | 00:08 |
โ | 11 kyu | 2025-05-06 16:02:36 | Got It | K1 J1 J2 K3 L1 | 00:00 |
โ | 1 dan | 2025-05-04 22:03:46 | Got It | K1 L1 L2 K3 J1 | 00:00 |
โ | 13 kyu | 2025-05-02 15:36:37 | Got It | K1 L1 L2 K3 J1 | 00:18 |
โ | 11 kyu | 2025-05-02 14:45:09 | Got It | K1 L1 L2 K3 J1 | 01:30 |
โ | 13 kyu | 2025-05-02 11:12:27 | Got It | K1 J1 J2 K3 L1 | 00:00 |
topatoes | 16 kyu | 2025-05-01 07:45:16 | Got It | K1 J1 J2 K3 L1 | 02:11 |
โ | 1 dan | 2025-04-30 18:09:20 | Got It | K1 J1 J2 K3 L1 | 00:00 |
โ | 11 kyu | 2025-04-29 14:19:52 | Got It | K1 L1 L2 K3 J1 | 00:23 |
Dyonn | 9 kyu | 2025-04-28 22:46:28 | Got It | K1 L1 L2 K3 J1 | 00:07 |
Challenge666 | 28 kyu | 2025-04-28 02:16:47 | Got It | K1 L1 L2 K3 J1 | N/A |
Challenge666 | 28 kyu | 2025-04-28 02:15:59 | Failed | K1 L1 J2 K3 | N/A |
Dyonn | 9 kyu | 2025-04-27 15:32:48 | Got It | K1 L1 L2 K3 J1 | N/A |
Challenge666 | 28 kyu | 2025-04-27 12:40:10 | Got It | K1 J1 J2 K3 L1 | N/A |
โ | 1 kyu | 2025-04-26 21:01:42 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 12 kyu | 2025-04-25 09:26:24 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 7 kyu | 2025-04-24 14:34:39 | Got It | K1 J1 J2 K3 L1 | N/A |
Bolzan0 | 9 kyu | 2025-04-22 12:46:19 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 9 dan | 2025-04-22 06:55:12 | Got It | K1 J1 J2 K3 L1 | N/A |
โ | 13 kyu | 2025-04-20 17:22:39 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 12 kyu | 2025-04-20 15:55:23 | Failed | K1 L1 J1 L2 | N/A |
โ | 12 kyu | 2025-04-19 16:40:36 | Got It | K1 L1 L2 K3 J1 | N/A |
blizzardthewizardlizard | 10 kyu | 2025-04-17 23:24:51 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 11 kyu | 2025-04-17 15:51:52 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 12 kyu | 2025-04-17 08:20:02 | Failed | K3 | N/A |
Tom/beta | 2 kyu | 2025-04-15 19:00:16 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 1 dan | 2025-04-12 13:01:34 | Got It | K1 J1 J2 K3 L1 | N/A |
โ | 6 kyu | 2025-04-11 16:29:12 | Got It | K1 J1 J2 K3 L1 | N/A |
Quang | 13 kyu | 2025-04-11 08:28:23 | Got It | K1 J1 J2 K3 L1 | N/A |
Quang | 13 kyu | 2025-04-11 08:28:02 | Failed | K1 L1 J2 K3 | N/A |
Stacie | 4 dan | 2025-04-10 09:33:07 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 19 kyu | 2025-04-10 04:43:53 | Failed | J2 K3 | N/A |
desu34 | 15 kyu | 2025-04-09 08:33:54 | Failed | G1 L2 | N/A |
Fishetman_M | 12 kyu | 2025-04-07 16:20:10 | Failed | K1 J1 L2 K3 | N/A |
skamman | 17 kyu | 2025-04-02 18:58:31 | Got It | K1 L1 L2 K3 J1 | N/A |
tooldfordan | 7 dan | 2025-04-02 15:24:36 | Got It | K1 J1 J2 K3 L1 | N/A |
Mixaogion | 11 kyu | 2025-04-01 12:40:08 | Got It | K1 J1 J2 K3 L1 | N/A |
โ | 8 kyu | 2025-03-31 13:31:43 | Got It | K1 J1 J2 K3 L1 | N/A |
aan93 | 9 kyu | 2025-03-30 14:34:18 | Got It | K1 J1 J2 K3 L1 | N/A |
aan93 | 9 kyu | 2025-03-30 14:34:08 | Failed | K1 J1 J2 K3 H1 L1 | N/A |
aan93 | 9 kyu | 2025-03-30 14:34:01 | Failed | K1 L1 J2 K3 | N/A |
aan93 | 9 kyu | 2025-03-30 14:33:53 | Failed | K1 J1 L1 J2 | N/A |
aan93 | 9 kyu | 2025-03-30 14:33:39 | Failed | L2 K3 | N/A |
โ | 15 kyu | 2025-03-29 17:12:13 | Got It | K1 J1 J2 K3 L1 | N/A |
โ | 15 kyu | 2025-03-29 16:41:14 | Failed | K1 J1 J2 K3 L1 | N/A |
โ | 15 kyu | 2025-03-29 16:40:29 | Failed | K1 L1 L2 K3 M1 J1 | N/A |
โ | 7 kyu | 2025-03-27 12:10:27 | Got It | K1 J1 J2 K3 L1 | N/A |
skamman | 17 kyu | 2025-03-27 09:55:44 | Got It | K1 L1 L2 K3 J1 | N/A |
samesome | 23 kyu | 2025-03-25 00:19:31 | Got It | K1 J1 J2 K3 L1 | N/A |
โ | 3 kyu | 2025-03-24 14:47:06 | Got It | K1 J1 J2 K3 L1 | N/A |
skamman | 17 kyu | 2025-03-24 04:42:17 | Got It | K1 L1 L2 K3 J1 | N/A |
skamman | 17 kyu | 2025-03-24 04:39:34 | Got It | K1 J1 J2 K3 L1 | N/A |
Arccosecantism | 8 kyu | 2025-03-23 20:41:02 | Got It | K1 L1 L2 K3 J1 | N/A |
seunghyeok | 13 kyu | 2025-03-22 11:38:08 | Got It | K1 J1 J2 K3 L1 | N/A |
โ | 11 kyu | 2025-03-21 18:53:57 | Got It | K1 L1 L2 K3 J1 | N/A |
skamman | 17 kyu | 2025-03-20 19:42:04 | Got It | K1 J1 J2 K3 L1 | N/A |
Arteus | 12 kyu | 2025-03-19 08:11:13 | Got It | K1 J1 J2 K3 L1 | N/A |
membeo | 16 kyu | 2025-03-19 06:47:22 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 3 kyu | 2025-03-18 17:29:22 | Failed | K1 L1 J2 K3 | N/A |
โ | 3 kyu | 2025-03-17 11:54:26 | Got It | K1 J1 J2 K3 L1 | N/A |
whiteknees | 16 kyu | 2025-03-17 10:42:29 | Failed | K1 J1 J2 K3 L2 | N/A |
โ | 18 kyu | 2025-03-17 04:28:24 | Got It | K1 J1 J2 K3 L1 | N/A |
โ | 3 kyu | 2025-03-12 07:07:58 | Got It | K1 L1 L2 K3 J1 | N/A |
Ghostrider | 14 kyu | 2025-03-11 09:38:05 | Got It | K1 J1 J2 K3 L1 | N/A |
โ | 13 kyu | 2025-03-09 09:52:37 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 12 kyu | 2025-03-09 06:10:20 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 5 kyu | 2025-03-06 21:26:46 | Got It | K1 J1 J2 K3 L1 | N/A |
Gleb76 | 8 kyu | 2025-03-03 14:22:02 | Failed | J2 K3 | N/A |
blizzardthewizardlizard | 10 kyu | 2025-03-03 09:17:23 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 12 kyu | 2025-03-02 14:31:27 | Got It | K1 J1 J2 K3 L1 | N/A |
seunghyeok | 13 kyu | 2025-03-02 06:01:46 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 1 kyu | 2025-02-28 21:30:18 | Got It | K1 L1 L2 K3 J1 | N/A |
Esc | 20 kyu | 2025-02-19 08:49:32 | Failed | K1 L1 L2 K3 M1 J1 | N/A |
โ | 17 kyu | 2025-02-14 15:02:53 | Failed | K1 J1 L1 J2 | N/A |
djr | 2 kyu | 2025-02-13 09:06:09 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 12 kyu | 2025-02-13 07:29:25 | Got It | K1 J1 J2 K3 L1 | N/A |
djr | 2 kyu | 2025-02-08 07:13:45 | Failed | J2 K3 | N/A |
ajiweaver | 3 kyu | 2025-02-06 00:02:10 | Got It | K1 J1 J2 K3 L1 | N/A |
arjay | 9 kyu | 2025-02-05 17:46:45 | Got It | K1 J1 J2 K3 L1 | N/A |
hnatty | 17 kyu | 2025-02-05 06:14:15 | Got It | K1 J1 J2 K3 L1 | N/A |
hnatty | 17 kyu | 2025-02-05 06:14:08 | Failed | K1 L1 J2 K3 | N/A |
hnatty | 17 kyu | 2025-02-05 06:13:59 | Failed | K1 J1 J2 K3 H1 L1 | N/A |
hnatty | 17 kyu | 2025-02-05 06:11:44 | Failed | K1 L1 J1 L2 | N/A |
djr | 2 kyu | 2025-02-04 11:32:24 | Failed | G1 L2 | N/A |
โ | 9 kyu | 2025-02-04 11:26:33 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 9 kyu | 2025-02-04 10:06:56 | Got It | K1 J1 J2 K3 L1 | N/A |
โ | 9 kyu | 2025-02-04 10:06:34 | Failed | K1 J1 L1 J2 | N/A |
Insane_General | 4 kyu | 2025-01-30 18:46:07 | Got It | K1 J1 J2 K3 L1 | N/A |
hnatty | 17 kyu | 2025-01-27 18:43:23 | Failed | K1 J1 H1 | N/A |
HuyLuong | 11 kyu | 2025-01-24 17:08:49 | Got It | K1 J1 J2 K3 L1 | N/A |
DamCr | 17 kyu | 2025-01-20 13:22:38 | Failed | K1 L1 L2 K3 J1 | N/A |
โ | 13 kyu | 2025-01-19 16:00:41 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 4 kyu | 2025-01-16 14:52:45 | Got It | K1 J1 J2 K3 L1 | N/A |
โ | 13 kyu | 2025-01-07 13:02:10 | Failed | K1 J1 L2 K3 | N/A |
โ | 22 kyu | 2025-01-07 08:51:10 | Failed | J2 K3 | N/A |
โ | 5 kyu | 2025-01-07 05:27:00 | Got It | K1 J1 J2 K3 L1 | N/A |
โ | 17 kyu | 2025-01-05 09:42:56 | Got It | K1 J1 J2 K3 L1 | N/A |
โ | 8 kyu | 2025-01-05 09:11:07 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 10 kyu | 2024-12-30 04:52:43 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 8 kyu | 2024-12-29 06:51:23 | Failed | K1 L1 K3 | N/A |
jaymac | 18 kyu | 2024-12-28 01:29:09 | Got It | K1 L1 L2 K3 J1 | N/A |
tenkoro | 12 kyu | 2024-12-26 02:22:39 | Got It | K1 J1 J2 K3 L1 | N/A |
ktwoeye | 13 kyu | 2024-12-25 13:36:32 | Failed | K1 L1 L2 K3 J1 | N/A |
โ | 5 kyu | 2024-12-25 09:04:12 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 26 kyu | 2024-12-24 17:50:12 | Failed | K1 J1 J2 K3 H1 L1 | N/A |
mun | 5 kyu | 2024-12-23 12:24:43 | Got It | K1 J1 J2 K3 L1 | N/A |
ktwoeye | 13 kyu | 2024-12-22 08:12:51 | Failed | K1 J1 L2 K3 | N/A |
HuyLuong | 11 kyu | 2024-12-19 16:53:37 | Failed | K1 J1 L2 K3 | N/A |
blizzardthewizardlizard | 10 kyu | 2024-12-17 05:28:31 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 8 kyu | 2024-12-16 01:49:06 | Got It | K1 J1 J2 K3 L1 | N/A |
Hydra3107 | 1 dan | 2024-12-16 01:02:31 | Got It | K1 L1 L2 K3 J1 | N/A |
HuyLuong | 11 kyu | 2024-12-11 07:09:06 | Failed | L1 J2 | N/A |
keng | 3 kyu | 2024-12-11 04:46:37 | Got It | K1 J1 J2 K3 L1 | N/A |
โ | 7 kyu | 2024-12-10 22:07:30 | Got It | K1 J1 J2 K3 L1 | N/A |
โ | 17 kyu | 2024-12-10 22:04:29 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 7 kyu | 2024-12-10 18:09:22 | Failed | L2 K3 | N/A |
pasis | 8 kyu | 2024-12-08 18:23:45 | Got It | K1 J1 J2 K3 L1 | N/A |
โ | 7 kyu | 2024-12-08 17:34:19 | Failed | K1 J1 L2 K3 | N/A |
โ | 8 kyu | 2024-12-08 04:24:20 | Got It | K1 J1 J2 K3 L1 | N/A |
Hydra3107 | 1 dan | 2024-12-06 01:18:54 | Got It | K1 J1 J2 K3 L1 | N/A |
DamCr | 17 kyu | 2024-12-05 10:51:19 | Failed | J2 K3 | N/A |
damchin | 11 kyu | 2024-12-04 10:11:37 | Got It | K1 J1 J2 K3 L1 | N/A |
Gleb76 | 8 kyu | 2024-12-02 05:19:55 | Got It | K1 J1 J2 K3 L1 | N/A |
โ | 7 kyu | 2024-11-29 23:16:06 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 10 kyu | 2024-11-28 19:22:29 | Failed | K3 | N/A |
Mysteryflight | 6 kyu | 2024-11-27 10:57:10 | Got It | K1 J1 J2 K3 L1 | N/A |
โ | 10 kyu | 2024-11-26 21:10:56 | Got It | K1 J1 J2 K3 L1 | N/A |
โ | 5 dan | 2024-11-20 15:39:50 | Got It | K1 J1 J2 K3 L1 | N/A |
โ | 12 kyu | 2024-11-19 03:36:20 | Got It | K1 J1 J2 K3 L1 | N/A |
junyu33 | 9 kyu | 2024-11-16 04:55:06 | Got It | K1 J1 J2 K3 L1 | N/A |
junyu33 | 9 kyu | 2024-11-16 04:54:44 | Failed | K1 J1 L1 J2 | N/A |
junyu33 | 9 kyu | 2024-11-16 04:53:52 | Failed | K1 L1 J1 L2 | N/A |
โ | 14 kyu | 2024-11-13 18:20:50 | Got It | K1 J1 J2 K3 L1 | N/A |
teerap | 6 kyu | 2024-11-13 02:16:49 | Got It | K1 J1 J2 K3 L1 | N/A |
UchihaHiryur | 10 kyu | 2024-11-11 17:31:32 | Failed | K7 | N/A |
โ | 8 kyu | 2024-11-06 10:20:42 | Got It | K1 J1 J2 K3 L1 | N/A |
โ | 5 dan | 2024-11-06 09:31:43 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 5 dan | 2024-11-05 18:24:40 | Got It | K1 L1 L2 K3 J1 | N/A |
leonxlin | 15 kyu | 2024-11-03 21:57:14 | Got It | K1 J1 J2 K3 L1 | N/A |
โ | 12 kyu | 2024-11-02 08:19:23 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 12 kyu | 2024-11-01 19:39:32 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 13 kyu | 2024-11-01 18:14:12 | Got It | K1 J1 J2 K3 L1 | N/A |
Jisechou | 7 kyu | 2024-11-01 09:50:04 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 7 kyu | 2024-10-31 18:22:13 | Got It | K1 J1 J2 K3 L1 | N/A |
charch | 12 kyu | 2024-10-31 13:46:16 | Failed | K3 | N/A |
โ | 12 kyu | 2024-10-28 18:30:41 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 12 kyu | 2024-10-21 09:49:03 | Got It | K1 J1 J2 K3 L1 | N/A |
โ | 5 dan | 2024-10-19 18:42:47 | Got It | K1 J1 J2 K3 L1 | N/A |
โ | 5 dan | 2024-10-18 14:43:04 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 7 kyu | 2024-10-17 08:19:26 | Got It | K1 J1 J2 K3 L1 | N/A |
โ | 4 dan | 2024-10-16 11:07:36 | Got It | K1 J1 J2 K3 L1 | N/A |
lhgphuc1996 | 18 kyu | 2024-10-15 17:06:46 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 15 kyu | 2024-10-15 08:37:53 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 8 kyu | 2024-10-15 03:57:08 | Got It | K1 J1 J2 K3 L1 | N/A |
โ | 12 kyu | 2024-10-12 06:53:48 | Failed | K3 | N/A |
Ramh5 | 15 kyu | 2024-10-11 07:59:03 | Got It | K1 J1 J2 K3 L1 | N/A |
Ogeima | 2 dan | 2024-10-10 17:01:35 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 18 kyu | 2024-10-09 21:15:39 | Failed | K6 | N/A |
โ | 5 dan | 2024-10-09 12:39:33 | Got It | K1 J1 J2 K3 L1 | N/A |
โ | 1 dan | 2024-10-04 19:25:02 | Got It | K1 J1 J2 K3 L1 | N/A |
โ | 7 kyu | 2024-10-04 07:58:30 | Got It | K1 L1 L2 K3 J1 | N/A |
Dankman | 6 kyu | 2024-10-01 15:43:30 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 11 kyu | 2024-10-01 12:47:53 | Got It | K1 J1 J2 K3 L1 | N/A |
โ | 5 dan | 2024-10-01 08:07:36 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 5 dan | 2024-10-01 08:06:17 | Failed | L2 K3 | N/A |
homa_rano | 10 kyu | 2024-09-30 16:37:21 | Got It | K1 J1 J2 K3 L1 | N/A |
โ | 6 kyu | 2024-09-29 23:15:49 | Got It | K1 L1 L2 K3 J1 | N/A |
Veerim | 18 kyu | 2024-09-29 19:39:36 | Got It | K1 J1 J2 K3 L1 | N/A |
โ | 16 kyu | 2024-09-26 19:30:57 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 10 kyu | 2024-09-26 17:36:23 | Failed | K1 J1 J2 K3 H1 L1 | N/A |
354go | 3 dan | 2024-09-26 14:00:54 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 1 dan | 2024-09-25 19:55:40 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 14 kyu | 2024-09-23 22:07:43 | Got It | K1 J1 J2 K3 L1 | N/A |
โ | 7 kyu | 2024-09-23 14:13:07 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 11 kyu | 2024-09-22 21:52:15 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 16 kyu | 2024-09-22 19:44:35 | Failed | J2 K3 | N/A |
โ | 7 kyu | 2024-09-21 08:23:43 | Failed | K1 J1 L2 K3 | N/A |
โ | 12 kyu | 2024-09-18 16:58:22 | Got It | K1 J1 J2 K3 L1 | N/A |
โ | 1 dan | 2024-09-17 22:51:27 | Got It | K1 J1 J2 K3 L1 | N/A |
singo713 | 5 kyu | 2024-09-17 03:34:56 | Got It | K1 L1 L2 K3 J1 | N/A |
Numsgil | 6 kyu | 2024-09-16 21:08:32 | Got It | K1 J1 J2 K3 L1 | N/A |
taroshu | 11 kyu | 2024-09-16 11:58:07 | Failed | J2 K3 | N/A |
โ | 4 kyu | 2024-09-16 00:36:24 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 11 kyu | 2024-09-15 11:29:02 | Got It | K1 L1 L2 K3 J1 | N/A |
ilav | 14 kyu | 2024-09-14 22:51:52 | Got It | K1 J1 J2 K3 L1 | N/A |
ranka | 5 kyu | 2024-09-13 20:17:53 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 7 kyu | 2024-09-12 18:52:29 | Failed | K1 J1 L2 K3 | N/A |
โ | 11 kyu | 2024-09-10 23:01:32 | Failed | K1 L1 J2 K3 | N/A |
โ | 13 kyu | 2024-09-10 08:29:43 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 10 kyu | 2024-09-09 17:03:02 | Got It | K1 L1 L2 K3 J1 | N/A |
Tizoniara | 22 kyu | 2024-09-09 10:36:58 | Failed | K3 | N/A |
โ | 10 kyu | 2024-09-09 09:57:17 | Got It | K1 J1 J2 K3 L1 | N/A |
โ | 14 kyu | 2024-09-08 23:05:05 | Failed | J2 K3 | N/A |
Duy1180 | 6 kyu | 2024-09-05 14:02:59 | Got It | K1 J1 J2 K3 L1 | N/A |
โ | 4 kyu | 2024-09-02 13:43:38 | Got It | K1 J1 J2 K3 L1 | N/A |
Dexter Morgan | 5 kyu | 2024-09-01 18:56:12 | Got It | K1 J1 J2 K3 L1 | N/A |
โ | 8 kyu | 2024-08-31 07:32:32 | Got It | K1 J1 J2 K3 L1 | N/A |
lol1 | 13 kyu | 2024-08-27 19:04:09 | Got It | K1 J1 J2 K3 L1 | N/A |
seequ | 2 kyu | 2024-08-26 09:46:43 | Got It | K1 J1 J2 K3 L1 | N/A |
Dnumde | 29 kyu | 2024-08-24 19:47:12 | Got It | K1 J1 J2 K3 L1 | N/A |
โ | 13 kyu | 2024-08-24 11:14:16 | Failed | K1 J1 J2 K3 H1 L1 | N/A |
RuanYuquiuJin | 29 kyu | 2024-08-20 10:39:00 | Got It | K1 J1 J2 K3 L1 | N/A |
Hydra3107 | 1 dan | 2024-08-18 13:01:43 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 1 dan | 2024-08-18 01:25:47 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 5 dan | 2024-08-16 07:20:09 | Got It | K1 J1 J2 K3 L1 | N/A |
Pseudotsuga | 13 kyu | 2024-08-15 19:39:39 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 12 kyu | 2024-08-15 05:15:07 | Got It | K1 J1 J2 K3 L1 | N/A |
gensou | 7 kyu | 2024-08-14 22:45:32 | Failed | K1 J1 L1 J2 | N/A |
Daodo | 15 kyu | 2024-08-14 06:26:39 | Failed | K1 L1 L2 K3 J2 | N/A |
rwhunley | 13 kyu | 2024-08-14 04:51:54 | Got It | K1 J1 J2 K3 L1 | N/A |
rwhunley | 13 kyu | 2024-08-14 04:28:58 | Got It | K1 L1 L2 K3 J1 | N/A |
Maxrittichai | 15 kyu | 2024-08-12 04:37:34 | Failed | K1 L1 L2 K3 M1 J1 | N/A |
โ | 9 dan | 2024-08-10 00:18:49 | Got It | K1 L1 L2 K3 J1 | N/A |
taylors | 9 kyu | 2024-08-09 19:16:31 | Got It | K1 J1 J2 K3 L1 | N/A |
Hydra3107 | 1 dan | 2024-08-09 07:30:56 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 5 dan | 2024-08-09 03:22:05 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 12 kyu | 2024-08-07 20:36:21 | Got It | K1 L1 L2 K3 J1 | N/A |
seequ | 2 kyu | 2024-08-06 18:01:37 | Got It | K1 L1 L2 K3 J1 | N/A |
Hydra3107 | 1 dan | 2024-08-03 14:57:34 | Got It | K1 L1 L2 K3 J1 | N/A |
Hydra3107 | 1 dan | 2024-08-03 13:29:47 | Got It | K1 L1 L2 K3 J1 | N/A |
Kietbadukk | 29 kyu | 2024-08-03 05:40:27 | Got It | K1 J1 J2 K3 L1 | N/A |
Hydra3107 | 1 dan | 2024-08-02 05:27:44 | Got It | K1 J1 J2 K3 L1 | N/A |
Daodo | 15 kyu | 2024-08-01 03:56:56 | Got It | K1 J1 J2 K3 L1 | N/A |
โ | 5 dan | 2024-07-31 01:26:22 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 20 kyu | 2024-07-30 18:19:56 | Failed | J2 K3 | N/A |
โ | 12 kyu | 2024-07-28 21:09:09 | Got It | K1 J1 J2 K3 L1 | N/A |
kikiblaka | 12 kyu | 2024-07-28 20:54:26 | Got It | K1 L1 L2 K3 J1 | N/A |
Daodo | 15 kyu | 2024-07-26 04:44:17 | Got It | K1 L1 L2 K3 J1 | N/A |
โ | 12 kyu | 2024-07-25 14:14:44 | Got It | K1 J1 J2 K3 L1 | N/A |
Igoyorosiku666 | 26 kyu | 2024-07-24 03:44:13 | Got It | K1 J1 J2 K3 L1 | N/A |
Igoyorosiku666 | 26 kyu | 2024-07-24 02:59:10 | Got It | K1 J1 J2 K3 L1 | N/A |
