Author Irregular go Created 2020-05-18
Difficulty 28 kyu (history) Source N/A
AVG solve time 31 sec Stars 1.33  (3 votes)
User attempts 255 / 327 Collections N/A
Genre endgame Your attempts N/A
Similar problems
Created 2020-05-18
Source N/A
Stars 1.33  (3 votes)
Collections N/A
Your attempts N/A
This feature allows you to explore how other users have tried to solve this problem. The number appearing in an intersection shows how many people went down that particular path. As well as being nice for curiosity's sake, this feature also shows problem creators where they might need to add more explanations of why certain moves don't work.
User Attempts
Name When Result Path
2024-05-07 18:38:09 Got It P1
Boom23 2024-03-03 08:24:36 Got It P1
ali404 2023-12-30 16:59:40 Got It P1
Sebs_Stanley 2023-12-27 18:10:39 Failed R19
2023-10-11 16:55:02 Got It P1
2023-10-10 12:42:30 Got It P1
2023-10-10 11:53:44 Got It P1
2023-09-16 03:11:21 Got It P1
2023-09-01 05:52:40 Failed S10
2023-08-23 13:49:00 Got It P1
2023-08-19 13:58:38 Got It P1
2023-07-07 12:56:05 Failed R1 P1
2023-06-06 02:28:10 Failed R19
2023-05-17 09:54:14 Got It P1
2023-05-16 14:05:22 Got It P1
2023-05-15 15:22:33 Got It P1
2023-05-15 11:53:10 Failed D1
2023-05-14 14:40:06 Failed B1
2023-04-15 14:18:27 Got It P1
2023-03-25 06:21:02 Got It P1
2023-02-28 09:37:17 Got It P1
2022-11-22 13:28:38 Got It P1
2022-09-16 17:59:03 Got It P1
2022-07-09 07:02:03 Got It P1
2022-05-31 20:21:03 Got It P1
manslay 2022-04-07 12:02:36 Got It P1
2022-03-25 03:47:45 Got It P1
2021-11-20 10:34:16 Got It P1
2021-07-12 22:11:09 Got It P1
joselito 2021-07-01 09:40:07 Got It P1
2021-04-16 20:38:16 Failed R19
2021-04-07 15:57:37 Failed A1
2021-02-05 15:11:25 Got It P1
2021-01-17 17:11:04 Got It P1
route67 2021-01-15 20:48:03 Got It P1
2020-12-31 16:49:19 Failed B1
2020-12-31 03:07:52 Failed A1
2020-12-30 00:39:53 Got It P1
2020-12-29 06:09:03 Got It P1
2020-12-29 02:06:07 Got It P1
Zwom 2020-12-26 02:19:32 Got It P1
2020-11-19 22:52:45 Got It P1
2020-11-19 21:48:39 Got It P1
2020-10-09 09:57:44 Got It P1
2020-10-06 10:21:10 Got It P1
2020-09-27 16:52:09 Got It P1
2020-09-21 21:10:47 Got It P1
2020-09-14 04:11:43 Got It P1
2020-08-28 01:09:13 Got It P1
2020-08-22 04:18:26 Got It P1
2020-08-18 09:13:04 Got It P1
2020-07-23 07:39:32 Got It P1
jgmoebus 2020-07-05 13:32:16 Got It P1
2020-06-16 02:19:01 Got It P1
2020-06-05 14:47:40 Got It P1
2020-05-22 19:39:07 Got It P1
2020-05-20 02:56:37 Got It P1
2020-05-18 12:46:31 Got It P1
BartTM 2020-05-18 12:31:14 Got It P1
Count Result Path
49 Got It P1
3 Failed R19
2 Failed A1
2 Failed B1
1 Failed D1
1 Failed R1 P1
1 Failed S10