Author Igolatte Created 2020-06-02
Difficulty 18 kyu (history) Source N/A
AVG solve time 40 sec Stars 1  (2 votes)
User attempts 308 / 503 Collections N/A
Genre endgame Your attempts N/A
Similar problems
Created 2020-06-02
Source N/A
Stars 1  (2 votes)
Collections N/A
Your attempts N/A
This feature allows you to explore how other users have tried to solve this problem. The number appearing in an intersection shows how many people went down that particular path. As well as being nice for curiosity's sake, this feature also shows problem creators where they might need to add more explanations of why certain moves don't work.
User Attempts
Name When Result Path
ikh 2024-02-04 16:24:34 Failed F16 Q12 Q13
Izaredhead 2024-02-02 16:57:33 Failed F16 Q12 Q13
tisam33972 2024-01-26 05:15:56 Failed T7 Q12
Joe3346 2024-01-22 14:48:35 Failed F16 Q12 Q13
Arice 2024-01-21 16:37:52 Failed F16 Q12 Q13
2024-01-18 10:15:43 Got It Q12
2024-01-07 19:10:20 Got It Q12
2023-12-31 08:41:01 Got It Q12
2023-12-19 13:17:25 Failed F16 Q12 Q13
2023-12-13 15:32:08 Got It Q12
2023-11-24 11:07:01 Failed F7
2023-11-23 02:08:27 Got It Q12
2023-11-15 03:35:49 Failed F16 Q12 Q13
2023-11-02 09:11:09 Failed F16 Q12 Q13
2023-10-25 20:19:57 Failed Q13 Q12
2023-10-11 17:41:20 Failed F16 Q12 T7
2023-10-10 12:22:21 Failed F16 Q12 Q13
2023-09-08 20:18:20 Failed F16 Q12 Q13
2023-09-08 14:16:45 Got It Q12
2023-09-07 15:27:06 Got It Q12
2023-08-28 21:01:54 Got It Q12
2023-08-23 01:07:14 Failed T7 Q12
2023-08-11 12:33:37 Failed N15
2023-08-11 12:01:49 Got It Q12
2023-08-06 06:42:40 Failed T7 Q12
2023-08-04 12:18:10 Got It Q12
2023-08-04 12:16:08 Failed T7 Q12
2023-07-27 21:19:30 Failed F16 Q12 Q13
2023-07-27 12:43:28 Got It Q12
2023-07-27 12:43:20 Failed Q13 Q12
2023-07-24 13:07:07 Failed T7 Q12
2023-07-23 16:55:47 Got It Q12
2023-07-15 14:42:23 Got It Q12
2023-07-12 01:41:57 Got It Q12
2023-07-09 13:03:00 Got It Q12
2023-06-27 08:26:11 Failed Q13 Q12
2023-06-22 07:11:05 Got It Q12
2023-06-20 20:12:40 Failed F16 Q12 Q13
2023-06-18 14:54:56 Got It Q12
2023-06-16 23:24:14 Failed F16 Q12 Q13
2023-06-10 18:27:48 Got It Q12
2023-05-28 18:52:15 Got It Q12
2023-05-26 09:05:55 Failed F16 Q12 Q13
2023-05-26 05:51:11 Got It Q12
2023-05-22 16:14:39 Failed Q13 Q12
2023-05-16 10:21:16 Got It Q12
2023-05-15 20:18:45 Got It Q12
2023-05-13 01:50:52 Got It Q12
2023-05-12 09:15:39 Got It Q12
2023-05-08 06:10:33 Failed F16 Q12 Q13
2023-05-04 19:25:32 Got It Q12
2023-05-03 14:01:14 Got It Q12
2023-04-26 07:19:38 Got It Q12
kiefer.mtack 2023-04-25 07:08:31 Got It Q12
2023-04-19 19:18:26 Got It Q12
2023-04-11 18:46:21 Failed T7 Q12
2023-03-20 17:46:02 Got It Q12
2023-03-18 11:41:01 Got It Q12
2023-03-15 23:30:56 Failed R4
2023-03-09 03:59:15 Got It Q12
2023-03-06 06:48:01 Got It Q12
FAR20 2023-02-10 10:08:03 Got It Q12
2023-02-04 20:09:34 Got It Q12
2023-01-31 06:25:14 Failed Q13 Q12
2023-01-30 02:12:05 Got It Q12
2023-01-23 17:54:09 Got It Q12
2023-01-20 17:09:47 Got It Q12
2022-12-26 22:08:33 Failed Q5
2022-12-26 13:01:31 Failed T7 Q12
2022-12-24 01:13:00 Got It Q12
2022-12-22 18:32:48 Got It Q12
2022-12-22 17:35:50 Failed F16 Q12 Q13
2022-12-12 18:08:53 Got It Q12
2022-12-09 16:43:19 Failed F16 Q12 Q13
2022-12-07 08:54:31 Failed T15
2022-12-05 12:44:52 Failed T7 Q12
2022-11-24 05:47:14 Got It Q12
2022-11-21 11:58:35 Got It Q12
2022-10-02 09:46:37 Got It Q12
2022-08-23 20:52:49 Got It Q12
2022-08-06 21:38:25 Failed T7 Q12
joselito 2022-07-07 09:10:19 Failed B4
dixan 2022-06-16 12:14:18 Failed T7 Q12
2022-06-02 16:24:22 Got It Q12
Daimyo 2022-05-15 13:44:54 Failed F16 Q12 Q13
2022-03-20 20:41:37 Got It Q12
2022-02-21 16:21:04 Failed T7 Q12
2021-12-09 11:28:52 Got It Q12
manslay 2021-12-03 11:59:11 Got It Q12
2021-11-20 10:27:11 Got It Q12
Jablan 2021-10-07 11:15:43 Got It Q12
2021-09-22 12:47:18 Got It Q12
2021-09-04 11:56:50 Got It Q12
2021-09-01 11:32:06 Failed A19
2021-08-28 14:19:41 Got It Q12
2021-08-26 11:42:04 Got It Q12
2021-08-22 20:40:50 Got It Q12
2021-08-18 20:22:35 Failed Q13 Q12
2021-04-12 18:00:08 Failed Q5
2021-03-14 19:40:55 Failed Q13 Q12
2021-02-26 08:00:31 Got It Q12
2021-02-06 17:27:00 Got It Q12
2021-02-03 03:21:32 Got It Q12
2021-02-01 23:50:48 Failed F16 Q12 Q13
2020-12-08 01:59:52 Failed F16 Q12 Q13
Zwom 2020-12-05 10:48:46 Got It Q12
2020-11-16 20:03:36 Got It Q12
2020-11-16 19:15:28 Failed T7 Q12
2020-09-27 15:51:11 Got It Q12
2020-08-28 02:07:59 Got It Q12
2020-08-28 01:57:59 Got It Q12
2020-08-24 12:55:13 Got It Q12
2020-08-24 05:23:11 Got It Q12
2020-08-22 13:10:19 Got It Q12
2020-07-24 13:16:59 Failed F16 Q12 Q13
2020-06-19 15:27:30 Got It Q12
2020-06-15 08:50:57 Got It Q12
2020-06-06 01:45:31 Got It Q12
2020-06-02 15:34:36 Got It Q12
Count Result Path
71 Got It Q12
20 Failed F16 Q12 Q13
12 Failed T7 Q12
7 Failed Q13 Q12
2 Failed Q5
1 Failed A19
1 Failed B4
1 Failed T15
1 Failed R4
1 Failed N15
1 Failed F16 Q12 T7
1 Failed F7