Author santa c Created 2008-05-16
Difficulty 6 dan (history) Source lorikeet6d vs ckbradley6d
AVG solve time 52 sec Stars 4.25  (4 votes)
User attempts 118 / 465 Collections Lack of Liberties (Damezumari)
Genre tesuji Your attempts N/A
Similar problems
Created 2008-05-16
Source lorikeet6d vs ckbradley6d
Stars 4.25  (4 votes)
Collections Lack of Liberties (Damezumari)
Your attempts N/A
This feature allows you to explore how other users have tried to solve this problem. The number appearing in an intersection shows how many people went down that particular path. As well as being nice for curiosity's sake, this feature also shows problem creators where they might need to add more explanations of why certain moves don't work.
User Attempts
Name When Result Path
2023-07-06 03:45:05 Failed B6 B7 D6 E7 D7 D8
jmdingess 2022-12-28 20:45:07 Got It D6 E7 B6 B7 D7 D8 C6
:go 2022-03-24 17:00:33 Failed B6 B7 D6 E7 D7 D8
:go 2022-03-24 17:00:27 Got It D6 E7 B6 B7 D7 D8 C6
:go 2022-03-24 16:55:07 Failed B6 B7 C6
2021-02-04 18:05:40 Failed D6 E7 B6 B7 C6 D7
:go 2020-10-21 18:00:18 Failed B6 B7 D6 E7 D8 D7
2015-08-10 10:22:38 Failed B6 B7 D6 E7 D7 D8
briv 2015-04-28 16:06:29 Got It D6 E7 B6 B7 D7 D8
pento 2015-03-06 10:46:20 Failed B6 B7 C6
wukong1 2014-10-25 06:59:03 Failed B6 B7 D6 E7 D7 D8
2013-06-06 07:39:53 Failed D6 E7 A6
krt 2013-02-25 22:56:23 Got It D6 E7 B6 B7 D7 D8
2012-12-13 22:18:13 Failed B6 B7 D6 E7 D7 D8
2012-10-29 14:22:08 Got It D6 E7 D7 D8 B6 B7
2012-10-29 14:21:40 Failed B6 B7 D6 E7 C6 D7
2012-07-29 16:42:21 Got It D6 E7 B6 B7 D7 D8
2012-06-17 19:57:26 Failed B6 B7 D6 E7 C6 D7
2012-05-20 02:29:17 Failed B6 B7 D6 E7 C6 D7
2012-05-14 05:33:48 Failed D8 D7
—´000 2012-01-26 02:42:01 Got It D6 E7 D7 D8 B6 B7
krt 2012-01-05 15:29:35 Got It D6 E7 D7 D8 B6 B7
2011-12-06 19:48:49 Failed D6 E7 D8 D7 B6 B7
alexandrk 2011-12-02 07:10:51 Failed D6 E7 B6 B7 C6 D7
2011-11-05 08:48:16 Failed D6 E7 A6
2011-11-01 21:01:07 Got It D6 E7 D7 D8 B6 B7
2011-11-01 21:00:00 Failed D6 E7 B6 B7 C6 D7
2011-07-07 14:52:41 Failed D6 E7 D8 D7 B6 B7
2011-06-06 03:14:21 Got It D6 E7 D7 D8 B6 B7
2011-06-06 03:12:14 Failed D6 E7 D8 D7 B6 B7
2011-05-06 08:32:46 Failed D6 E7 B6 B7 C6 D7
2011-05-03 07:02:35 Got It D6 E7 D7 D8 B6 B7
2011-05-01 09:31:10 Failed B6 B7 D7 D6
2011-05-01 05:42:43 Failed D6 E7 D8 D7 B6 B7
2011-04-25 01:57:54 Failed D6 E7 B6 B7 C6 D7
2011-04-24 05:54:07 Failed D6 E7 D8 D7 B6 B7
2011-06-02 09:40:10 Failed D6 E7 B6 B7 C6 D7
2011-04-19 10:53:51 Failed D6 E7 B6 B7 C6 D7
2011-03-31 05:15:53 Got It D6 E7 D7 D8 B6 B7
2011-03-30 09:09:04 Failed D6 E7 B6 B7 C6 D7
2011-01-04 19:55:03 Failed A6
2010-12-21 17:49:18 Got It D6 E7 D7 D8 B6 B7
2010-12-20 18:24:35 Failed D8 D7
2010-12-14 16:56:22 Got It D6 E7 D7 D8 B6 B7
2010-12-14 16:55:20 Failed D6 E7 B6 B7 C6 D7
2010-12-06 22:26:06 Failed D6 E7 D7 D8 B6 B7
2010-12-06 07:50:11 Failed D6 E7 C6
whendrik 2010-11-03 18:09:03 Got It D6 E7 D7 D8 B6 B7
2010-10-25 11:11:56 Failed D6 E7 D8 D7 C8 D9
frostburn 2010-10-04 04:37:16 Got It D6 E7 D7 D8 B6 B7
frostburn 2010-10-04 04:36:25 Failed D6 E7 B6 B7 C6 D7
2010-09-24 21:49:19 Failed D6 E7 B6 B7 C6 D7
2010-09-15 08:22:14 Failed D6 E7 B6 B7 C6 D7
Zosima 2010-08-19 00:44:43 Failed D6 E7 D7 D8 C6
2010-08-01 11:40:27 Failed D6 E7 D7 D8 C6
SolarBear 2010-07-24 19:32:56 Failed D6 E7 C6
2010-07-13 23:34:05 Failed D6 E7 D8 D7 B6 B7
kochi 2010-07-08 19:57:08 Got It D6 E7 D7 D8 B6 B7
kochi 2010-07-08 01:44:00 Failed D6 E7 B6 B7 C6 D7
2010-06-29 15:01:12 Got It D6 E7 D7 D8 B6 B7
2010-06-23 19:16:48 Failed D6 E7 B6 B7 C6 D7
2010-06-23 19:17:58 Failed D6 E7 D7 D8 B6 B7
alexandrk 2010-05-05 16:16:25 Failed D6 E7 B6 B7 C6 D7
2010-03-18 00:42:05 Got It D6 E7 D7 D8 B6 B7
hello 2010-01-31 06:16:10 Failed D6 E7 B6 B7 C6 D7
2009-11-17 09:34:59 Got It D6 E7 D7 D8 B6 B7
2009-11-17 09:34:11 Failed D6 E7 B6 B7 C6 D7
ragingduck 2009-03-26 23:18:18 Failed D8 D7
2009-03-20 13:32:45 Failed D6 E7 D8 D7 C6
Piccolo 2009-02-13 13:21:35 Got It D6 E7 D7 D8 B6 B7
2009-01-28 06:38:54 Got It D6 E7 D7 D8 B6 B7
2009-01-28 06:28:24 Failed D6 E7 B6 B7 C6 D7
Piccolo 2008-12-27 15:41:10 Failed D6 E7 B6 B7 C6 D7
2008-11-25 07:43:00 Got It D6 E7 D7 D8 B6 B7
2008-11-25 01:58:02 Failed D6 E7 B6 B7 C6 D7
julien_wiesel 2008-11-23 03:59:29 Failed D6 E7 C6
2008-09-26 12:08:35 Got It D6 E7 D7 D8 B6 B7
2008-09-26 12:07:50 Failed D6 E7 B6 B7 C6 D7
wrere 2008-09-22 14:10:02 Failed D6 E7 B6 B7 C6 D7
2008-09-03 20:25:19 Failed D6 E7 B6 B7 C6 D7
Piccolo 2008-08-22 05:34:10 Failed D6 E7 B6 B7 C6 D7
2008-07-14 13:02:56 Got It D6 E7 D7 D8 B6 B7
2008-07-13 15:44:51 Failed D6 E7 B6 B7 C6 D7
2008-07-10 14:03:24 Failed D6 E7 B6 B7 C6 D7
2008-07-08 16:42:02 Failed D6 E7 B6 B7 C8
2008-07-02 21:32:11 Got It D6 E7 D7 D8 B6 B7
2008-06-16 21:39:39 Failed D6 E7 B6 B7 C6 D7
alexandrk 2008-06-13 00:49:28 Got It D6 E7 D7 D8 B6 B7
alexandrk 2008-06-13 00:48:13 Failed D6 E7 B6 B7 C6 D7
2008-06-12 18:04:57 Got It D6 E7 D7 D8 B6 B7
wakaru 2008-06-08 15:59:39 Failed E7
2008-06-04 07:34:22 Got It D6 E7 D7 D8 B6 B7
2008-06-01 17:47:42 Failed D8 D7
emme2 2008-06-01 15:04:21 Got It D6 E7 D7 D8 B6 B7
2008-06-01 13:39:53 Got It D6 E7 D7 D8 B6 B7
assacra 2008-05-25 14:37:18 Failed D6 E7 B6 B7 C6 D7
Athanatos 2008-05-23 14:16:39 Got It D6 E7 D7 D8 B6 B7
Bleedo 2008-05-21 17:14:22 Got It D6 E7 D7 D8 B6 B7
Bleedo 2008-05-21 17:13:57 Failed D6 E7 B6 B7 C6 D7
MrMoto 2008-05-20 19:56:53 Failed D6 E7 D8 D7 B6 B7 C8
2008-05-20 14:47:55 Failed D6 E7 C6
2008-05-20 12:56:14 Failed D6 E7 D8 D7 D9 C8
Field Mouse 2008-05-20 00:46:39 Got It D6 E7 D7 D8 B6 B7
Piccolo 2008-05-19 14:12:49 Failed D8 D7
Athanatos 2008-05-19 13:47:42 Failed D6 E7 B6 B7 C6 D7
2008-05-19 11:44:25 Got It D6 E7 D7 D8 B6 B7
libers 2008-05-19 09:35:16 Got It D6 E7 D7 D8 B6 B7
2008-05-19 02:43:22 Got It D6 E7 D7 D8 B6 B7
Hagios 2008-05-19 00:30:13 Got It D6 E7 D7 D8 B6 B7
2008-05-18 11:26:49 Failed D6 E7 D7 D8 B6 B7
2008-05-18 11:24:13 Failed D6 E7 A6
2008-05-18 10:56:29 Got It D6 E7 D7 D8 B6 B7
2008-05-17 21:35:32 Got It D6 E7 D7 D8 B6 B7
2008-05-17 12:52:49 Failed D8 D7
2008-05-17 07:24:39 Failed D6 E7 B6 B7 C6 D7
Lok 2008-05-17 04:26:39 Failed D6 E7 B6 B7 C6 D7
BartTM 2008-05-17 01:27:17 Failed D6 E7 B6 B7 C6 D7
2008-05-16 18:45:38 Got It D6 E7 D7 D8 B6 B7
2008-05-16 18:43:46 Failed D6 E7 C6
2008-05-16 17:27:57 Failed D6 E7 B6 B7 C6 D7
2008-05-16 17:27:27 Got It D6 E7 D7 D8 B6 B7
Count Result Path
37 Got It D6 E7 D7 D8 B6 B7
35 Failed D6 E7 B6 B7 C6 D7
6 Failed D6 E7 D8 D7 B6 B7
6 Failed D8 D7
5 Failed B6 B7 D6 E7 D7 D8
5 Failed D6 E7 C6
3 Failed D6 E7 A6
3 Failed D6 E7 D7 D8 B6 B7
3 Got It D6 E7 B6 B7 D7 D8
3 Failed B6 B7 D6 E7 C6 D7
2 Got It D6 E7 B6 B7 D7 D8 C6
2 Failed B6 B7 C6
2 Failed D6 E7 D7 D8 C6
1 Failed D6 E7 D8 D7 C8 D9
1 Failed A6
1 Failed B6 B7 D7 D6
1 Failed D6 E7 D8 D7 C6
1 Failed D6 E7 B6 B7 C8
1 Failed E7
1 Failed D6 E7 D8 D7 B6 B7 C8
1 Failed B6 B7 D6 E7 D8 D7
1 Failed D6 E7 D8 D7 D9 C8