Author vougalar Created 2014-11-23
Difficulty 6 dan (history) Source Encyclopedia of Life and Death
AVG solve time 32 sec Stars 3.67  (3 votes)
User attempts 35 / 204 Collections Encyclopedia of Life and Death - Easy
Genre life and death Your attempts N/A
Similar problems
Created 2014-11-23
Source Encyclopedia of Life and Death
Stars 3.67  (3 votes)
Collections Encyclopedia of Life and Death - Easy
Your attempts N/A
This feature allows you to explore how other users have tried to solve this problem. The number appearing in an intersection shows how many people went down that particular path. As well as being nice for curiosity's sake, this feature also shows problem creators where they might need to add more explanations of why certain moves don't work.
User Attempts
Name When Result Path
GoBaduk 2024-02-24 04:30:48 Got It B18 A18 C19 B17 A19
davidgoto 2023-09-07 15:05:15 Failed B18 A18 B19 B17 A19
2023-07-10 03:34:39 Failed B18 A18 B19 B17 A19
2023-06-22 06:15:06 Got It B18 A18 C19 B17 A19
2023-06-21 10:40:23 Failed B18 A18 B19 B17 A19
Spirit 2023-06-19 13:48:55 Got It B18 A18 C19 B17 A19
:go 2023-01-05 11:05:58 Got It B18 A18 C19 B17 A19
jmdingess 2022-12-08 21:28:24 Failed B18 A18 B19 B17 A19
2020-11-08 21:33:13 Got It B18 A18 C19 B17 A19
2019-09-29 05:48:03 Failed B18 A18 B19 B17 A19
2019-06-16 18:19:44 Got It B18 A18 C19 B17 A19
shimitaku 2019-03-23 10:02:56 Got It B18 A18 C19 B17 A19
iopq 2016-09-14 23:43:06 Failed B18 A18 B19 B17 A19
2016-09-13 09:10:27 Failed B18 A18 B19 B17 A19
2016-09-04 06:11:33 Failed B18 A18 B19 B17 A19
2016-07-04 10:44:58 Got It B18 A18 C19 B17 A19
2016-04-20 15:10:56 Failed B18 A18 B19 B17 C18
2016-04-11 02:19:02 Got It B18 A18 C19 B17 A19
2016-01-30 00:58:15 Failed B18 A18 B19 B17 A19
2016-01-06 06:43:19 Failed B18 A18 B19 B17 A19
2015-11-07 15:02:10 Got It B18 A18 C19 B17 A19
2015-07-29 14:39:46 Failed B18 A18 B19 B17 A19
iopq 2015-06-29 11:37:38 Failed B18 A18 B19 B17 A19
2015-06-24 12:07:51 Failed B18 A18 B19 B17 A19
BartTM 2015-04-28 18:08:19 Failed B18 A18 B19 B17 A19
WTD 2015-04-11 17:11:41 Got It B18 A18 C19 B17 A19
WTD 2015-04-11 17:08:07 Failed B18 A18 B19 B17 C19
2015-03-31 11:09:50 Got It B18 A18 C19 B17 A19
2015-03-31 08:24:32 Failed B18 A18 B19 B17 A19
2015-03-29 21:51:17 Failed B18 A18 B19 B17 A19
2015-02-21 20:48:03 Failed B18 A18 B19 B17
pento 2015-01-29 00:58:36 Failed B18 A18 B19 B17 A19
2015-01-09 20:53:58 Failed B18 A18 B19 B17
cheukyin 2015-01-09 10:15:50 Failed B18 A18 B19 B17 A19
Field Mouse 2014-12-14 22:56:33 Got It B18 A18 C19 B17
2014-12-04 14:14:21 Failed B18 A18 C18
krt 2014-11-24 04:48:31 Got It B18 A18 C19 B17 A19
krt 2014-11-24 04:48:07 Failed B18 A18 B19 B17 A19
2014-11-23 23:11:39 Got It B18 A18 C19 B17
2014-11-23 23:10:48 Failed B18 A18 B19 B17
Count Result Path
19 Failed B18 A18 B19 B17 A19
13 Got It B18 A18 C19 B17 A19
3 Failed B18 A18 B19 B17
2 Got It B18 A18 C19 B17
1 Failed B18 A18 C18
1 Failed B18 A18 B19 B17 C19
1 Failed B18 A18 B19 B17 C18