From the "One Day - 1 Problem" series. (Thanks to BartTM and Spirit for the corrections!)
Author santa c Created 2003-12-12
Difficulty 8 dan (history) Source http://senseis.xmp.net/?Aug9Problem
AVG solve time 50 sec Stars 4.38  (8 votes)
User attempts 143 / 1691 Collections Corner based, Irregular Tesuji, Double Ko
Genre life and death Your attempts N/A
Similar problems
Created 2003-12-12
Source http://senseis.xmp.net/?Aug9Problem
Stars 4.38  (8 votes)
Collections Corner based, Irregular Tesuji, Double Ko
Your attempts N/A
This feature allows you to explore how other users have tried to solve this problem. The number appearing in an intersection shows how many people went down that particular path. As well as being nice for curiosity's sake, this feature also shows problem creators where they might need to add more explanations of why certain moves don't work.
User Attempts
Name When Result Path
2024-04-03 01:58:58 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-04-02 19:28:51 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-04-02 17:27:58 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-04-02 14:54:09 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-31 17:39:32 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-31 17:03:57 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-20 13:49:03 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-20 13:47:08 Failed R1 Q1 P1 S2 Q3 R2 S1 T1
2024-03-17 04:53:54 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-17 03:58:28 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-17 03:23:52 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-17 03:09:13 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-17 02:16:46 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-17 02:16:15 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-17 02:08:48 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-12 04:25:09 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-11 18:16:37 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-11 18:16:11 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-11 18:15:44 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-11 18:06:54 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-11 18:05:19 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-09 20:52:00 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-08 22:19:55 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-08 22:11:26 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-08 04:26:02 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-08 04:14:51 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-07 19:32:17 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-07 19:18:29 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-06 22:08:16 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-06 22:01:05 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-06 21:40:01 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-06 19:56:08 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-06 18:49:48 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-06 18:36:54 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-05 07:29:21 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-04 07:01:11 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-04 00:09:19 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-03 22:05:59 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-03 21:27:02 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-03 21:11:52 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-03 20:42:14 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-03 19:23:20 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-03 18:26:29 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-02 04:23:18 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-02 03:29:01 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-01 15:40:10 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-01 15:39:12 Got It Q3 P1 Q1 R1 S1 S2 T2
Princelina 2024-03-01 09:17:11 Got It Q3 P1 Q1 R1 S1 S2 T2
Princelina 2024-03-01 09:12:38 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-03-01 00:12:55 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-02-29 20:41:14 Got It Q3 P1 Q1 R1 S1 S2 T2
Princelina 2024-02-29 20:02:00 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-02-29 18:16:27 Got It Q3 P1 Q1 R1 S1 S2 T2
talent 2024-02-29 15:02:32 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-02-29 07:04:47 Got It Q3 P1 Q1 R1 S1 S2 T2
axiom 2024-02-29 02:31:44 Got It Q3 P1 Q1 R1 S1 S2 T2
Princelina 2024-02-27 01:49:30 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-02-25 06:54:34 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-02-25 06:10:23 Got It Q3 P1 Q1 R1 S1 S2 T2
2024-02-25 06:09:31 Failed Q3 P1 S1 Q1
2024-02-25 05:31:34 Failed Q3 P1 S1 Q1
2024-02-25 05:30:51 Failed S1 S2 R2 R1 T2 T1
Princelina 2024-02-24 16:35:12 Got It Q3 P1 Q1 R1 S1 S2 T2
Princelina 2024-02-24 16:34:56 Got It Q3 P1 Q1 R1 S1 S2 T2
Princelina 2024-02-22 19:27:59 Got It Q3 P1 Q1 R1 S1 S2 T2
Princelina 2024-02-22 14:23:37 Got It Q3 P1 Q1 R1 S1 S2 T2
Princelina 2024-02-21 12:46:23 Failed Q1 S2
Princelina 2024-02-21 12:45:09 Failed R2 P1 S1 Q1 T2 Q3 R1
Spirit 2023-08-25 19:14:53 Got It Q3 P1 Q1 R1 S1 S2 T2
2023-07-16 06:32:18 Got It Q3 P1 Q1 R1 S1 S2 T2
2023-07-15 11:48:00 Failed R1 Q1 P1 S2 T2 T4
:go 2020-10-17 04:01:48 Failed Q3 P1 Q1 R1 S1 S2 T2
2016-11-30 21:11:13 Got It Q3 P1 Q1 R1 S1 S2 T2
2016-01-03 00:39:11 Got It Q3 P1 Q1 R1 S1 S2 T2
2015-12-31 09:33:34 Failed R2 P1 S1 Q1 T2 Q3 R1
2015-12-01 06:15:39 Failed R1 Q1 P1 S2 R2 S1 R2 R1 Q3 T4 R2 R3
briv 2015-04-01 20:38:01 Failed R2 P1 Q3 Q1
2015-01-06 22:01:40 Got It Q3 P1 Q1 R1 S1 S2 T2
2015-01-06 22:00:31 Failed R2 P1 S1 Q1 T2 Q3 R1
2014-10-13 08:46:56 Got It Q3 P1 Q1 R1 S1 S2
wukong1 2014-10-04 02:02:41 Got It Q3 P1 Q1 R1 S1 S2 T2
2014-08-05 20:22:11 Got It Q3 P1 Q1 R1 S1 S2 T2
2013-11-02 23:36:34 Failed R2 P1 S1 Q1 T2 Q3 R1
2013-06-18 13:45:38 Failed R2 P1 Q3 Q1
—´000 2012-01-03 20:39:48 Got It Q3 P1 Q1 R1 S1 S2
—´000 2012-01-03 20:39:08 Failed R2 P1 S1 Q1 T2 Q3
krt 2012-01-02 05:19:00 Got It Q3 P1 Q1 R1 S1 S2
krt 2012-01-02 05:18:45 Failed R2 P1 S1 Q1 T2 Q3
Spica 2011-09-05 13:30:58 Failed Q3 P1 S1 Q1
2011-08-12 23:22:05 Failed R1 Q1 P1 S2 R2 S1 R2 R1 Q3 T4 R2 R3
2011-07-12 12:37:32 Failed R1 Q1 P1 S2 R2 S1 R2 R1 Q3 T4 R2 R3
2011-04-13 05:04:06 Failed R1 Q1 P1 S2 R2 S1 R2 R1 Q3 T4 R2 R3
2010-10-05 19:22:17 Failed Q3 P1 R2
Field Mouse 2010-09-28 04:07:26 Got It Q3 P1 Q1 R1 S1 S2
2010-08-29 12:58:42 Failed S2 P1 Q1 R1
2010-06-12 15:28:40 Got It Q3 P1 Q1 R1 S1 S2
2010-06-12 15:27:45 Failed R1 Q1 P1 S2 R2 S1 R2 R1 Q3 T4 R2 R3
2010-04-15 07:13:59 Failed R2 P1 S1 Q1 T2 Q3
2010-04-11 14:49:27 Failed Q1 S2
2009-11-24 10:22:29 Failed R2 P1 R1 Q1 S1 T2
2009-04-10 10:48:12 Got It Q3 P1 Q1 R1 S1 S2
2008-12-15 07:09:15 Failed Q3 P1 Q1 R1 S1 S2
Piccolo 2008-08-14 05:48:40 Failed P1 S2
Piccolo 2008-06-13 11:50:59 Failed R1 Q1 R2 P1 Q3 O1
2007-02-26 14:20:38 Failed O1 S2
2006-10-02 16:46:37 Failed Q1 S2 A19
MrMoto 2006-04-07 11:27:25 Got It Q3 P1 Q1 R1 S1 S2 T2
MrMoto 2006-04-07 11:22:47 Failed Q3 P1 R2 Q1
2006-04-04 19:27:45 Failed R2 P1 Q1 R1 S1 S2 Q3
2006-04-04 18:48:48 Failed S1 S2 R2 R1 T2 T1
2005-12-23 22:26:33 Failed R2 P1 Q3 Q1
Field Mouse 2005-11-04 07:26:31 Got It Q3 P1 Q1 R1 S1 S2 T2
Field Mouse 2005-11-04 07:26:12 Failed S2 P1 R2 Q1
2005-10-25 07:41:09 Failed R2 P1 Q3 Q1
Spirit 2005-04-21 00:11:22 Failed R2 P1 Q1 R1 S1 S2 T2 T1
BartTM 2005-03-30 05:27:52 Failed Q3 P1 Q1 R1 S1 S2 T2
Hans 2005-03-30 04:21:52 Failed P1 S2
2005-03-30 04:14:40 Failed R2 P1 Q3 Q1
Hans 2005-03-30 01:46:26 Failed Q3 P1 Q1 R1 S1 S2 T2
Spirit 2005-03-29 23:56:06 Failed Q3 P1 Q1 R1 S1 S2 T2
marwin 2005-02-04 01:46:01 Failed S1 S2 R2 R1 T2 T1
2004-11-25 17:19:58 Got It Q3 P1 Q1 R1 S1 S2 T2
2004-11-25 17:08:10 Failed R1 Q1 Q3 P1 R2 O1
Athanatos 2004-11-08 10:16:04 Failed R2 P1 Q3 Q1
Hans 2004-06-01 03:20:25 Failed Q3 P1 Q1 R1 S1 S2 T2
2004-04-18 06:34:41 Failed Q3 P1 R2 Q1
marwin 2004-04-18 05:55:38 Failed R2 P1 Q3 Q1
BartTM 2004-04-18 04:09:06 Failed R1 Q1 P1 S2 S1 T2
2004-04-18 00:57:04 Failed Q3 P1 Q1 R1 S1 S2 T2
2004-04-18 00:49:09 Failed Q1 S2
2004-01-19 15:37:31 Got It Q3 P1 Q1 R1 S1 S2 T2
2003-12-22 01:53:17 Got It Q3 P1 Q1 R1 S1 S2 T2
2003-12-15 08:24:14 Got It Q3 P1 Q1 R1 S1 S2 T2
2003-12-15 08:18:15 Failed R1 Q1 P1 S2 T2 T4
Hans 2003-12-15 07:27:06 Failed Q3 P1 Q1 R1 S1 S2 T2
2003-12-15 02:15:40 Got It Q3 P1 Q1 R1 S1 S2 T2
Spirit 2003-12-15 01:36:48 Got It Q3 P1 Q1 R1 S1 S2 T2
2003-12-15 00:52:50 Got It Q3 P1 Q1 R1 S1 S2 T2
kochi 2003-12-14 14:31:09 Failed R2 P1 Q1 R1
2003-12-14 12:41:22 Got It Q3 P1 Q1 R1 S1 S2 T2
2003-12-14 12:32:18 Got It Q3 P1 Q1 R1 S1 S2 T2
ciith 2003-12-13 19:13:39 Failed R2 P1 Q1 R1
2003-12-13 11:00:26 Failed R1 Q1 R2 P1 Q3 O1
kochi 2003-12-13 07:33:06 Failed Q1 S2
2003-12-13 02:59:42 Got It Q3 P1 Q1 R1 S1 S2 T2
2003-12-12 14:35:22 Failed R2 P1 Q3 Q1
adum 2003-12-12 13:49:42 Failed R1 Q1 P1 S2 T2 T4
kochi 2003-12-12 09:32:34 Failed Q1 S2
hello 2003-12-12 09:25:56 Failed Q3 P1 Q1 R1 S1 S2 T2
BartTM 2003-12-12 08:24:12 Got It Q3 P1 Q1 R1 S1 S2 T2
Daniel 2003-12-12 08:23:29 Failed R2 P1 S1 Q1 T2 Q3 R1
2003-12-12 07:41:28 Failed R2 P1 Q1 R1
Hans 2003-12-12 06:48:56 Failed R2 P1 S1 Q1 T2 Q3 R1
Spirit 2003-12-12 05:37:21 Failed Q3 R2
Spirit 2003-12-12 05:33:16 Failed R1 Q1 P1 S2
Spirit 2003-12-12 05:26:20 Failed R1 Q1 P1 S2
2003-12-12 04:43:45 Failed Q3 P1 Q1 R1 R2 S1 Q1
2003-12-12 04:14:33 Failed R1 Q1 P1 S2
BartTM 2003-12-12 04:13:03 Failed S1 S2 R2 R1 T2 T1
2003-12-12 04:09:36 Failed R2 P1 Q3 Q1
2003-12-12 04:06:49 Failed S1 P1 R2 Q1
BartTM 2003-12-12 04:04:31 Got It Q3 P1 Q1 R1 S1 S2 T2
BartTM 2003-12-12 03:42:04 Failed S1 P1 Q1 R1
BartTM 2003-12-12 03:22:57 Failed R2 P1 Q3 Q1
Count Result Path
83 Got It Q3 P1 Q1 R1 S1 S2 T2
10 Failed R2 P1 Q3 Q1
8 Failed Q3 P1 Q1 R1 S1 S2 T2
6 Got It Q3 P1 Q1 R1 S1 S2
6 Failed R2 P1 S1 Q1 T2 Q3 R1
5 Failed R1 Q1 P1 S2 R2 S1 R2 R1 Q3 T4 R2 R3
5 Failed Q1 S2
4 Failed S1 S2 R2 R1 T2 T1
3 Failed R2 P1 Q1 R1
3 Failed R2 P1 S1 Q1 T2 Q3
3 Failed R1 Q1 P1 S2 T2 T4
3 Failed R1 Q1 P1 S2
3 Failed Q3 P1 S1 Q1
2 Failed R1 Q1 R2 P1 Q3 O1
2 Failed Q3 P1 R2 Q1
2 Failed P1 S2
1 Failed Q3 P1 Q1 R1 S1 S2
1 Failed R2 P1 R1 Q1 S1 T2
1 Failed R1 Q1 Q3 P1 R2 O1
1 Failed S2 P1 Q1 R1
1 Failed Q3 P1 R2
1 Failed R1 Q1 P1 S2 Q3 R2 S1 T1
1 Failed O1 S2
1 Failed Q1 S2 A19
1 Failed R2 P1 Q1 R1 S1 S2 Q3
1 Failed S2 P1 R2 Q1
1 Failed R2 P1 Q1 R1 S1 S2 T2 T1
1 Failed R1 Q1 P1 S2 S1 T2
1 Failed Q3 R2
1 Failed Q3 P1 Q1 R1 R2 S1 Q1
1 Failed S1 P1 R2 Q1
1 Failed S1 P1 Q1 R1