Author MrMoto Created 2005-03-29
Difficulty 5 dan (history) Source N/A
AVG solve time 37 sec Stars 3.2  (5 votes)
User attempts 636 / 3169 Collections Corner based
Genre life and death Your attempts N/A
Similar problems
Created 2005-03-29
Source N/A
Stars 3.2  (5 votes)
Collections Corner based
Your attempts N/A
This feature allows you to explore how other users have tried to solve this problem. The number appearing in an intersection shows how many people went down that particular path. As well as being nice for curiosity's sake, this feature also shows problem creators where they might need to add more explanations of why certain moves don't work.
User Attempts
Name When Result Path
2023-08-01 02:31:29 Got It S1 T2 Q1 P1 Q2 O1
2023-06-19 02:45:16 Failed S1 T2 Q1 P1 Q2 O1
2023-03-09 22:27:14 Failed S1 T2 Q1 P1 Q2 O1
2023-01-17 13:02:33 Failed P1 Q1
2022-04-07 10:03:14 Failed Q1 S1 P1 O5
:go 2022-03-30 15:16:39 Failed Q1 S1 P1 O5
FishFort 2022-03-26 09:43:08 Got It S1 T2 Q1 P1 Q2 O1
2022-02-21 14:10:42 Failed P1 Q1
2021-11-25 07:22:38 Failed O1 S1
2019-10-26 17:07:11 Failed S1 T2 Q1 P1 Q2 O1
2019-09-27 18:59:43 Failed S1 T2 Q1 P1 Q2 O1
2019-07-25 17:37:52 Failed P1 Q1
ranka 2019-03-10 06:22:13 Got It S1 T2 Q1 P1 Q2 O1
2019-03-06 15:45:00 Failed Q1 S1 P1 O5
ranka 2019-02-26 15:06:14 Got It S1 T2 Q1 P1 Q2 O1
2018-07-16 00:04:53 Got It S1 T2 Q1 P1 Q2 O1
2017-10-21 17:43:22 Failed P1 Q1
2017-02-07 09:58:11 Got It S1 T2 Q1 P1 Q2 O1
2017-02-01 16:13:35 Failed Q1 S1 P1 O5
2016-10-04 01:03:42 Got It S1 T2 Q1 P1 Q2 O1
2016-04-25 15:54:30 Failed Q1 S1 P1 O5
2015-05-02 00:39:35 Got It S1 T2 Q1 P1 Q2 O1
2015-05-01 19:46:59 Got It S1 T2 Q1 P1 Q2 O1
2015-03-26 15:18:23 Got It S1 T2 Q1 P1 Q2 O1
briv 2015-03-18 23:25:51 Got It S1 T2 Q1 P1 Q2 O1
pento 2015-02-01 02:01:31 Failed P1 Q1
2015-01-26 13:54:13 Got It S1 T2 Q1 P1 Q2 O1
2014-12-16 10:57:25 Got It S1 T2 Q1 P1 Q2 O1
wukong1 2014-10-11 04:47:44 Failed O1 S1
2014-08-12 12:37:20 Got It S1 T2 Q1 P1 Q2 O1
2014-07-24 17:59:56 Got It S1 T2 Q1 P1 Q2 O1
2014-07-07 10:49:00 Got It S1 T2 Q1 P1 Q2 O1
2014-06-21 02:55:32 Got It S1 T2 Q1 P1 Q2 O1
2014-06-07 02:19:35 Failed S1 T2 Q1 P1 Q2 O1
2014-05-26 13:22:47 Got It S1 T2 Q1 P1 Q2 O1
2014-05-14 14:05:33 Got It S1 T2 Q1 P1 Q2 O1
2014-05-08 16:38:15 Failed S1 T2 Q1 P1 Q2 O1
pento 2014-04-05 13:50:10 Failed P1 Q1
2013-10-19 09:39:47 Failed S1 T2 Q1 P1 Q2 O1
2013-09-06 08:11:00 Got It S1 T2 Q1 P1 Q2 O1
2013-01-01 02:28:13 Got It S1 T2 Q1 P1 Q2 O1
2012-06-08 07:21:27 Failed S1 T2 Q1 P1 Q2 O1
2012-04-19 05:50:20 Failed S1 T2 Q1 P1 Q2 O1
2012-03-19 05:00:28 Got It S1 T2 Q1 P1 O1 O5 Q2 P4
2012-03-19 04:59:29 Failed Q2 Q1 O1 O5
—´000 2012-03-14 22:16:30 Got It S1 T2 Q1 P1 Q2 O1
thanush 2012-01-07 06:18:29 Got It S1 T2 Q1 P1 Q2 O1
krt 2012-01-04 22:33:59 Got It S1 T2 Q1 P1 Q2 O1
krt 2012-01-04 22:33:53 Failed Q1 S1 P4 P1
2011-12-16 11:01:07 Got It S1 T2 Q1 P1 Q2 O1
2011-07-20 01:13:45 Failed P1 Q1
2011-05-29 21:05:10 Got It S1 T2 Q1 P1 Q2 O1
2011-03-09 07:03:42 Got It S1 T2 Q1 P1 Q2 O1
MrMoto 2011-02-07 19:03:58 Got It S1 T2 Q1 P1 Q2 O1
2011-02-05 06:52:45 Failed P1 Q1
2011-01-19 01:14:41 Got It S1 T2 Q1 P1 Q2 O1
2011-01-19 00:04:07 Failed Q1 S1 P1 O5
BartTM 2010-12-08 13:19:10 Failed S1 T2 Q2 Q1 P4
2010-12-08 02:42:37 Failed Q1 S1 P1 O5
frostburn 2010-12-08 00:23:31 Got It S1 T2 Q1 P1 Q2 O1
2010-11-09 16:48:49 Failed Q2 Q1 O1 O5
2010-10-10 18:56:20 Failed S1 T2 Q1 P1 Q2 O1
2010-08-24 18:30:28 Failed Q1 S1 P1 O5
pimapis 2010-05-22 11:27:02 Failed Q2 Q1 O1 O5
pimapis 2010-05-17 13:33:57 Failed P1 Q1
2009-10-12 11:00:59 Got It S1 T2 Q1 P1 Q2 O1
dischord 2009-04-12 20:41:46 Got It S1 T2 Q1 P1 Q2 O1
dischord 2009-04-01 23:32:09 Failed P4 P1
2009-02-07 04:26:26 Got It S1 T2 Q1 P1 Q2 O1
2008-12-18 08:06:23 Got It S1 T2 Q1 P1 Q2 O1
Piccolo 2008-11-07 18:12:04 Got It S1 T2 Q1 P1 Q2 O1
2008-10-19 23:32:02 Failed Q2 Q1 O1 O5
2008-10-09 00:22:15 Got It S1 T2 Q1 P1 Q2 O1
2008-10-09 00:20:35 Got It S1 T2 Q1 P1 Q2 O1
2008-10-09 00:20:12 Failed Q1 S1 P1 O5
2008-09-23 08:17:39 Got It S1 T2 Q1 P1 Q2 O1
alexandrk 2008-08-24 10:43:02 Got It S1 T2 Q1 P1 Q2 O1
2008-06-26 21:23:34 Got It S1 T2 Q1 P1 Q2 O1
2008-06-24 17:40:17 Failed Q2 Q1 P4 P1
Piccolo 2008-06-05 01:02:04 Got It S1 T2 Q1 P1 Q2 O1
2008-05-18 09:46:05 Failed S1 T2 Q1 P1 Q2 O1
2008-05-17 14:25:48 Got It S1 T2 Q1 P1 Q2 O1
2008-05-17 14:25:24 Failed Q1 S1 P1 O5
julien_wiesel 2008-04-29 11:55:07 Failed P1 Q1
2008-03-04 18:19:32 Failed O1 S1
Dudzik 2008-01-01 10:48:19 Got It S1 T2 Q1 P1 Q2 O1
Dudzik 2008-01-01 01:03:07 Failed Q1 S1 P1 O5
marwin 2007-10-03 04:24:41 Got It S1 T2 Q1 P1 Q2 O1
marwin 2007-10-03 04:05:49 Failed S1 T2 Q1 P1 Q2 O1
2007-09-19 23:04:54 Got It S1 T2 Q1 P1 Q2 O1
2007-08-30 10:36:00 Failed Q1 S1 P1 O5
ketran0 2007-06-10 13:09:55 Got It S1 T2 Q1 P1 Q2 O1
ketran0 2007-06-10 13:09:42 Failed Q1 S1 P1 O5
ketran0 2007-05-20 17:02:44 Failed Q1 S1 P1 O5
2007-03-01 10:05:55 Got It S1 T2 Q1 P1 Q2 O1
2007-02-09 11:03:15 Got It S1 T2 Q1 P1 Q2 O1
2007-02-06 09:47:56 Failed P1 Q1
2007-01-30 09:52:41 Failed S1 T2 Q1 P1 Q2 O1
tom111 2006-12-08 15:49:28 Failed S1 T2 Q1 P1 Q2 O1 A19
2006-11-08 19:35:15 Failed Q1 S1 P1 O5 A19
whendrik 2006-11-03 03:11:05 Failed Q1 S1 P1 O5 A19
2006-10-04 09:26:55 Failed Q2 Q1 O1 O5 A19
2006-06-19 05:00:13 Got It S1 T2 Q1 P1 Q2 O1 A19
2006-06-17 11:40:07 Got It S1 T2 Q1 P1 Q2 O1 A19
2006-06-01 13:56:21 Got It S1 T2 Q1 P1 Q2 O1 A19
2006-01-31 20:08:08 Got It S1 T2 Q1 P1 Q2 O1
2006-01-31 20:07:57 Failed S1 T2 Q1 P1 Q2 O1
2006-01-27 11:52:54 Failed Q1 S1 O1
WTD 2005-12-23 21:20:08 Got It S1 T2 Q1 P1 Q2 O1
WTD 2005-12-23 21:19:13 Got It S1 T2 Q1 P1 Q2 O1
ciith 2005-11-03 05:17:08 Failed S1 T2 Q2 Q1 O1 O5
Field Mouse 2005-09-01 01:41:53 Got It S1 T2 Q1 P1 Q2 O1
2005-07-17 09:00:32 Failed O7
MrMoto 2005-06-09 18:30:17 Got It S1 T2 Q1 P1 Q2 O1
MrMoto 2005-06-06 21:29:44 Got It S1 T2 Q1 P1 Q2 O1
kochi 2005-04-15 13:37:49 Got It S1 T2 Q1 P1 Q2 O1
kochi 2005-04-10 09:38:50 Failed S1 T2 Q1 P1 Q2 O1
Athanatos 2005-04-06 10:33:41 Got It S1 T2 Q1 P1 Q2 O1
Athanatos 2005-04-06 10:22:42 Failed S1 T2 Q1 P1 Q2 O1
MrMoto 2005-04-05 18:00:04 Got It S1 T2 Q1 P1 Q2 O1
2005-04-05 14:23:33 Got It S1 T2 Q1 P1 Q2 O1
2005-04-03 16:16:36 Failed Q1 S1 O1
2005-04-03 14:58:28 Failed Q1 S1 P1 O5
MrMoto 2005-04-02 10:27:56 Got It S1 T2 Q1 P1 Q2 O1
2005-04-01 22:16:33 Got It S1 T2 Q1 P1 Q2 O1
MrMoto 2005-03-31 23:34:19 Got It S1 T2 Q1 P1 Q2 O1
MrMoto 2005-03-31 11:34:26 Got It S1 T2 Q1 P1 Q2 O1
2005-03-31 03:15:19 Failed S1 T2 Q2 Q1 O1 O5
Spirit 2005-03-31 00:00:46 Failed Q2 Q1 R1 O5
adum 2005-03-30 20:54:58 Failed Q2 Q1 R1 O5
2005-03-30 15:19:38 Got It S1 T2 Q1 P1 Q2 O1
MrMoto 2005-03-30 09:14:46 Got It S1 T2 Q1 P1 Q2 O1
hello 2005-03-30 09:12:56 Failed S1 T2 Q1 P1 Q2 O1
Daniel 2005-03-30 07:32:34 Failed Q2 Q1 T2
2005-03-30 06:18:03 Failed Q2 Q1 S1
assacra 2005-03-30 04:30:29 Got It S1 T2 Q1 P1 Q2 O1
2005-03-30 03:12:05 Got It S1 T2 Q1 P1 Q2 O1
2005-03-30 03:10:13 Failed Q1 S1 O1
BartTM 2005-03-30 01:52:45 Failed Q1 S1 P1 O5
Hans 2005-03-30 01:39:53 Got It S1 T2 Q1 P1 Q2 O1
2005-03-30 00:49:22 Failed P1
2005-03-29 23:57:57 Got It S1 T2 Q1 P1 Q2 O1
Count Result Path
68 Got It S1 T2 Q1 P1 Q2 O1
17 Failed S1 T2 Q1 P1 Q2 O1
16 Failed Q1 S1 P1 O5
11 Failed P1 Q1
4 Failed Q2 Q1 O1 O5
3 Failed Q1 S1 O1
3 Got It S1 T2 Q1 P1 Q2 O1 A19
3 Failed O1 S1
2 Failed Q2 Q1 R1 O5
2 Failed S1 T2 Q2 Q1 O1 O5
2 Failed Q1 S1 P1 O5 A19
1 Failed Q2 Q1 O1 O5 A19
1 Got It S1 T2 Q1 P1 O1 O5 Q2 P4
1 Failed Q1 S1 P4 P1
1 Failed S1 T2 Q2 Q1 P4
1 Failed P4 P1
1 Failed Q2 Q1 P4 P1
1 Failed S1 T2 Q1 P1 Q2 O1 A19
1 Failed O7
1 Failed Q2 Q1 T2
1 Failed Q2 Q1 S1
1 Failed P1